$0
Hawk Performance LTS is a premium light-truck and SUV brake pad compound engineered to deliver increased stopping power and superior fade resistance. Its Ferro-Carbon friction material provides long pad and rotor life while maintaining controlled noise and low dust.
*Compatibility/Installation: Ideal for a broad range of import and domestic vehicles, including light-duty trucks, all classes of SUVs, and vans up to 1 ton. For frequent heavy towing, select a compound specified for a substantially higher temperature range. Follow vehicle manufacturer torque specifications and recommended bedding-in procedures during installation.
| Years | Make | Model | Compatibility Notes |
| 2007–2012, 2014–2021 | Toyota | Tundra | Trim: SR5; Engine: 5.7 |
| 2010–2011, 2014–2019 | Toyota | Tundra | Trim: SR5; Engine: 4.6 |
| 2007–2011 | Toyota | Tundra | Trim: SR5; Engine: 4 |
| 2007–2009 | Toyota | Tundra | Trim: SR5; Engine: 4.7 |
| 2014–2021 | Toyota | Tundra | Trim: SR; Engine: 5.7 |
| 2014–2019 | Toyota | Tundra | Trim: SR; Engine: 4.6 |
| 2014 | Toyota | Tundra | Trim: SR; Engine: 4 |
| 2011, 2015–2018, 2020–2021 | Toyota | Tundra | Trim: TRD Pro; Engine: 5.7 |
| 2021 | Toyota | Tundra | Trim: Trail; Engine: 5.7 |
| 2008–2010, 2012–2021 | Toyota | Tundra | Trim: Platinum; Engine: 5.7 |
| 2010 | Toyota | Tundra | Trim: Platinum; Engine: 4.6 |
| 2007–2021 | Toyota | Tundra | Trim: Limited; Engine: 5.7 |
| 2007–2009 | Toyota | Tundra | Trim: Limited; Engine: 4.7 |
| 2010 | Toyota | Tundra | Trim: Limited; Engine: 4.6 |
| 2007–2013 | Toyota | Tundra | Trim: Base; Engine: 5.7 |
| 2010–2013 | Toyota | Tundra | Trim: Base; Engine: 4.6 |
| 2007–2013 | Toyota | Tundra | Trim: Base; Engine: 4 |
| 2007–2009 | Toyota | Tundra | Trim: Base; Engine: 4.7 |
| 2014–2021 | Toyota | Tundra | Trim: 1794 Edition; Engine: 5.7 |
| 2008–2022 | Toyota | Sequoia | Trim: SR5; Engine: 5.7 |
| 2010–2012 | Toyota | Sequoia | Trim: SR5; Engine: 4.6 |
| 2008–2009 | Toyota | Sequoia | Trim: SR5; Engine: 4.7 |
| 2007, 2018–2022 | Toyota | Sequoia | Trim: TRD Sport; Engine: 5.7 |
| 2020–2022 | Toyota | Sequoia | Trim: TRD Pro; Engine: 5.7 |
| 2008–2022 | Toyota | Sequoia | Trim: Platinum; Engine: 5.7 |
| 2008–2022 | Toyota | Sequoia | Trim: Limited; Engine: 5.7 |
| 2021–2022 | Toyota | Sequoia | Trim: Nightshade; Engine: 5.7 |
| 2008–2011, 2013–2021 | Toyota | Land Cruiser | Trim: Base; Engine: 5.7 |
| 2008, 2020–2021 | Toyota | Land Cruiser | Trim: Heritage Edition; Engine: 5.7 |
| 2008–2021 | Lexus | LX570 | Trim: Base; Engine: 5.7 |
| Quantity | Kit |
|
Submodel
Show all |
5.7L V8 Gas, 4.7L V8 Gas, 4.6L V8 Gas, 4.0L V6 Gas
|
| Series | LTS |
|
Submodel
Show all |
Limited, Platinum, SR5, TRD Sport, Nightshade, TRD Pro
|
| Installation side | Rear |
| Brand | Hawk Performance |
| Box Weight | 3.1 lbs |
| Box Length | 8.5 in |
| Box Width | 3.6 in |
| Box Height | 3.4 in |
|
Fitment
Show all |
2007||Toyota||Tundra, 2008||Toyota||Tundra, 2009||Toyota||Tundra, 2010||Toyota||Tundra, 2011||Toyota||Tundra, 2012||Toyota||Tundra, 2013||Toyota||Tundra, 2014||Toyota||Tundra, 2015||Toyota||Tundra, 2016||Toyota||Tundra, 2017||Toyota||Tundra, 2018||Toyota||Tundra, 2019||Toyota||Tundra, 2020||Toyota||Tundra, 2021||Toyota||Tundra, 2008||Toyota||Land Cruiser 200, 2009||Toyota||Land Cruiser 200, 2010||Toyota||Land Cruiser 200, 2011||Toyota||Land Cruiser 200, 2012||Toyota||Land Cruiser 200, 2013||Toyota||Land Cruiser 200, 2014||Toyota||Land Cruiser 200, 2015||Toyota||Land Cruiser 200, 2016||Toyota||Land Cruiser 200, 2017||Toyota||Land Cruiser 200, 2018||Toyota||Land Cruiser 200, 2019||Toyota||Land Cruiser 200, 2020||Toyota||Land Cruiser 200, 2017||Toyota||Sequoia, 2016||Toyota||Sequoia, 2015||Toyota||Sequoia, 2014||Toyota||Sequoia, 2013||Toyota||Sequoia, 2012||Toyota||Sequoia, 2011||Toyota||Sequoia, 2010||Toyota||Sequoia, 2009||Toyota||Sequoia, 2008||Toyota||Sequoia, 2018||Toyota||Sequoia, 2007||Toyota||Sequoia, 2021||Toyota||Sequoia, 2020||Toyota||Sequoia, 2019||Toyota||Sequoia, 2021||Toyota||Land Cruiser 200, 2022||Toyota||Sequoia
|
