Hawk Performance SuperDuty is a severe-duty friction compound built around a Ferro-Carbon formulation to deliver exceptionally high fade resistance and durability under high-temperature conditions. It is engineered for heavy-duty, on-highway commercial vehicles and light trucks that require superior stopping power and extended pad and rotor life.
The compound provides strong initial bite and consistent performance during prolonged heavy use. While it may produce some brake dust, it is optimized to stop large loads reliably and resist wear when operated at elevated temperatures.
*Compatibility/installation notes: Recommended for Class 2 and higher vehicles and heavy-duty light trucks (3/4 ton and up), especially those that tow or carry large payloads. Some smaller vehicles with undersized brake systems may benefit if OEM pads are frequently overheated. Expect some brake dust as part of normal use.
| Years | Make | Model | Compatibility Notes |
| 2003–2017 | CHEVROLET | Express 3500 | Standard Express 3500 applications (multiple model years and trims). See separate rows for Cutaway, DRW and GVW-specific applications. |
| 2003–2017 | CHEVROLET | Express 2500 | Standard Express 2500 applications across listed years and trims. |
| 2003–2015 | CHEVROLET | Express 4500 | Standard Express 4500 applications. |
| 2009,2011–2012 | CHEVROLET | Express 3500 | Cutaway |
| 2003–2006,2005 | CHEVROLET | Express 3500 | DRW (Dual Rear Wheel) |
| 2008 | CHEVROLET | Express 3500 | GVW 8,600 Lbs |
| 2003–2015 | GMC | Savana 3500 | Standard Savana 3500 applications (see separate rows for Cutaway, Passenger, Cargo and DRW where noted). |
| 2003–2015 | GMC | Savana 2500 | Standard Savana 2500 applications. |
| 2009 | GMC | Savana 3500 | Passenger |
| 2009 | GMC | Savana 3500 | Cargo |
| 2009,2011–2012 | GMC | Savana 3500 | Cutaway |
| 2003–2006,2005 | GMC | Savana 3500 | DRW (Dual Rear Wheel) |
| 2008 | GMC | Savana 3500 | GVW 8,600 Lbs |
| 2010–2013 | GMC | Yukon XL 2500 | 2500XL / heavy-duty SUV applications (multiple steering and drivetrain variants noted in other years). |
| 2001,2003–2017 | GMC | Sierra 3500 HD / Sierra 3500 | Includes HD and non-HD 3500 variants across listed years; GVW and Classic variants noted in specific years (9,900 Lbs, 12,000 Lbs, Classic). |
| 2001–2010,2003–2007 (various) | GMC | Sierra 2500 HD / Sierra 2500 | 2500 HD and non-HD applications; includes 4-Wheel Steering and 2-Wheel Steering variants in specific years. |
| 2003–2013 | CHEVROLET | Suburban 2500 | Standard Suburban 2500 applications; 2-Wheel and 4-Wheel Steering variants appear in multiple years. |
| 2000–2010 | CHEVROLET | Silverado 3500 HD / Silverado 3500 | Includes GVW-specific and Classic designations in some years (9,900 Lbs, 12,000 Lbs, Classic). |
| 1999–2010 | CHEVROLET | Silverado 2500 HD / Silverado 2500 | 2500 HD and Classic applications; includes 4-Wheel Steering and other steering-specific variants in some years. |
| 2003–2007,2001 | CHEVROLET | Silverado 1500 HD / Silverado 1500 | 1500 HD applications; includes 4-Wheel Steering and Classic variants in specific years. |
| 2003–2017 | GMC | Yukon XL 2500 | Large SUV heavy-duty applications; includes 2-Wheel and 4-Wheel Steering variants in specific years. |
| 1999–2006 | CADILLAC | DTS | Multiple years listed for DTS applications (note: some years appear isolated — see Years column for specifics). |
| 2001–2006 | CADILLAC | DeVille | Heavy Duty Brakes (DeVille heavy-duty brake applications noted in multiple years). |
| 2006–2008 | JAGUAR | X-Type | Multiple trims/notes across years: Base 3, Base 2.5, Sport 3, VDP Edition 3, Vanden Plas, Premium. See trim-specific rows below. |
| 2002–2008 | JAGUAR | X-Type | Trim: Base 3 / Base 2.5 / Sport 3 / VDP Edition 3 / Vanden Plas / Premium — refer to specific trim entries where unique. |
| 2005 | JAGUAR | X-Type | Vanden Plas (trim) |
| 2005 | JAGUAR | X-Type | Premium (trim) |
| 2006 | JAGUAR | X-Type | Sport (trim) |
| 2002–2008 | HUMMER | H2 | Multiple years (2001, 2004–2009 appear in the dataset) — heavy-duty SUV application. |
| 2001–2006 | CHEVROLET | Express 4500 | 4500 van applications (earlier and later model years present). |
| 2001–2010 | CHEVROLET | Express 3500 Cutaway / Cargo / Passenger | Cutaway and body-specific applications noted in various years (Cutaway, Cargo, Passenger variants across listed years). |
| 2001–2010 | GMC | Savana 4500 | 4500 chassis/van applications. |
| 2001–2006 | CHEVROLET | Express 3500 DRW | Dual Rear Wheel (DRW) Express 3500 applications (multiple early 2000s years). |
| 2003–2010 | CHEVROLET | Avalanche 2500 | 2500 Avalanche heavy-duty pickup applications. |
| 2001–2006 | GMC | Sierra 1500 HD | 1500 HD and steering-specific applications (2- and 4-Wheel Steering variants in some years). |
| 2002–2006 | GMC | Sierra 1500 (Crew Cab) | 1500 4-Door, Crew Cab (noted in 2002 and similar years). |
| 2001–2006 | CHEVROLET | Silverado 1500 (Crew Cab) | 1500 4-Door, Crew Cab and HD crew cab variants in specific years. |
| 1999 | GMC | Sierra 1500 HD Classic | Classic HD application (1999 listed). |
| 1999 | CHEVROLET | Silverado 1500 HD Classic | Classic HD application (1999 listed). |
| 2000 | GMC | Sierra C3 / Sierra 2500 | C3 / 2500 heavy-duty applications (2000 listed). |
| 2000 | CHEVROLET | Silverado 3500 HD / Silverado 2500 | 2000 model year heavy-duty truck applications. |
| 2001 | CHEVROLET | Express 4500 | 4500 chassis/van application (2001 listed). |
| Submodel | 2500, 3500 |
| Quantity | Kit |
| Series | Super Duty |
| Installation side | Front |
| Brand | Hawk Performance |
| Box Weight | 7.6 lbs |
| Box Length | 9.8 in |
| Box Width | 4.3 in |
| Box Height | 4 in |
|
Fitment
Show all |
2007||Chevrolet||Silverado 1500, 2007||Chevrolet||Silverado 2500, 2008||Chevrolet||Silverado 2500, 2009||Chevrolet||Silverado 2500, 2010||Chevrolet||Silverado 2500, 2007||GMC||Sierra 2500, 2008||GMC||Sierra 2500, 2009||GMC||Sierra 2500, 2010||GMC||Sierra 2500, 2009||GMC||Sierra 3500, 2010||GMC||Sierra 3500, 2010||Chevrolet||Silverado 3500, 2009||Chevrolet||Silverado 3500, 2008||Chevrolet||Silverado 3500, 2008||GMC||Sierra 3500, 2007||Chevrolet||Silverado 3500, 2007||GMC||Sierra 3500, 2006||Chevrolet||Silverado 1500, 2006||Chevrolet||Silverado 2500, 2006||GMC||Sierra 2500, 2005||Chevrolet||Silverado 1500, 2005||Chevrolet||Silverado 2500, 2005||GMC||Sierra 2500, 2004||Chevrolet||Silverado 1500, 2004||Chevrolet||Silverado 2500, 2004||GMC||Sierra 2500, 2003||Chevrolet||Silverado 1500, 2003||Chevrolet||Silverado 2500, 2003||GMC||Sierra 2500, 2002||Chevrolet||Silverado 1500, 2002||Chevrolet||Silverado 2500, 2002||GMC||Sierra 2500, 2001||Chevrolet||Silverado 1500, 2001||Chevrolet||Silverado 2500, 2001||GMC||Sierra 2500, 2000||Chevrolet||Silverado 1500, 2000||Chevrolet||Silverado 2500, 2000||GMC||Sierra 2500, 1999||Chevrolet||Silverado 1500, 2006||Chevrolet||Silverado 3500, 2006||GMC||Sierra 3500, 2005||Chevrolet||Silverado 3500, 2005||GMC||Sierra 3500, 2004||Chevrolet||Silverado 3500, 2004||GMC||Sierra 3500, 2003||Chevrolet||Silverado 3500, 2003||GMC||Sierra 3500, 2002||Chevrolet||Silverado 3500, 2002||GMC||Sierra 3500, 2001||Chevrolet||Silverado 3500, 2001||GMC||Sierra 3500, 2000||Chevrolet||Silverado 3500, 2009||Hummer||H2, 2008||Hummer||H2, 2007||Hummer||H2, 2006||Hummer||H2, 2005||Hummer||H2, 2004||Hummer||H2, 2007||Chevrolet||Suburban, 2008||Chevrolet||Suburban, 2009||Chevrolet||Suburban, 2010||Chevrolet||Suburban, 2011||Chevrolet||Suburban, 2012||Chevrolet||Suburban, 2013||Chevrolet||Suburban, 2004||Chevrolet||Avalanche, 2006||Chevrolet||Avalanche, 2003||Chevrolet||Avalanche, 2005||Chevrolet||Avalanche, 2001||Chevrolet||Suburban, 2002||Chevrolet||Suburban, 2003||Chevrolet||Suburban, 2004||Chevrolet||Suburban, 2005||Chevrolet||Suburban, 2006||Chevrolet||Suburban, 2001||GMC||Yukon XL, 2002||GMC||Yukon XL, 2003||GMC||Yukon XL, 2004||GMC||Yukon XL, 2005||GMC||Yukon XL, 2006||GMC||Yukon XL, 2007||GMC||Yukon XL, 2008||GMC||Yukon XL, 2009||GMC||Yukon XL, 2010||GMC||Yukon XL, 2011||GMC||Yukon XL, 2012||GMC||Yukon XL, 2013||GMC||Yukon XL, 2003||Hummer||H2, 2017||Chevrolet||Express, 2016||Chevrolet||Express, 2015||Chevrolet||Express, 2015||GMC||Savana, 2014||Chevrolet||Express, 2014||GMC||Savana, 2013||Chevrolet||Express, 2013||GMC||Savana, 2012||Chevrolet||Express, 2012||GMC||Savana, 2011||Chevrolet||Express, 2011||GMC||Savana, 2010||Chevrolet||Express, 2010||GMC||Savana, 2009||Chevrolet||Express, 2009||GMC||Savana, 2008||Chevrolet||Express, 2008||GMC||Savana, 2007||Chevrolet||Express, 2007||GMC||Savana, 2006||Chevrolet||Express, 2006||GMC||Savana, 2005||Chevrolet||Express, 2005||GMC||Savana, 2004||Chevrolet||Express, 2004||GMC||Savana, 2003||Chevrolet||Express, 2003||GMC||Savana, 2002||Chevrolet||Express, 2002||GMC||Savana, 2001||Chevrolet||Express, 2001||GMC||Savana
|
