$0
Decades of development and engineering deliver Talon rotors—premium friction components built to OE specifications and production standards for consistent, reliable braking performance.
*Engineered to fit a vehicle’s existing braking system without modification; confirm exact fitment for your make, model, and year before installation.
| Years | Make | Model | Compatibility Notes |
| 2012–2014 | Ford | Mustang | GT 5.0L |
| 2012–2013 | Ford | Mustang | Boss 302 5.0L |
| 2011–2014 | Ford | Mustang | Base 3.7L |
| 2013–2014 | Ford | Mustang | 8 Cylinder 5.0L |
| 2013–2014 | Ford | Mustang | 6 Cylinder 3.7L |
| 2007–2012 | Ford | Mustang | Shelby GT500 5.4L |
| 2008–2009 | Ford | Mustang | Shelby GT500KR 5.4L |
| 2007–2008 | Ford | Mustang | Shelby GT 4.6L |
| 2008–2009 | Ford | Mustang | Bullitt 4.6L |
| 2005–2010 | Ford | Mustang | GT 4.6L |
| 2005–2010 | Ford | Mustang | Base 4.0L |
| 2005–2012 | Ford | Mustang |
| Quantity | Pair |
|
Submodel
Show all |
3.7L V6 Gas, 5.0L V8 Gas, 4.6L V8 Gas, 5.4L V8 Gas
|
| Series | Talon |
| Submodel | GT, Shelby GT500, Boss 302 |
| Installation side | Rear |
| Brand | Hawk Performance |
| Box Weight | 27.1 lbs |
| Box Length | 12.7 in |
| Box Width | 12.4 in |
| Box Height | 6.7 in |
|
Fitment
Show all |
2010||Ford||Mustang, 2011||Ford||Mustang, 2012||Ford||Mustang, 2013||Ford||Mustang, 2014||Ford||Mustang, 2008||Ford||Mustang, 2009||Ford||Mustang, 2005||Ford||Mustang, 2006||Ford||Mustang, 2007||Ford||Mustang
|
