$0
Decades of development and engineering deliver Talon rotors—premium friction components built to OE specifications and production standards for consistent, reliable braking performance.
*Engineered to fit a vehicle’s existing braking system without modification; confirm exact fitment for your make, model, and year before installation.
| Years | Make | Model | Compatibility Notes |
| 2008–2016 | Ford | F-350 Super Duty RWD, Single Rear Wheels | RWD; Single Rear Wheels |
| 2008–2015 | Ford | F-350 RWD, Single Rear Wheels | RWD; Single Rear Wheels |
| 2008–2016 | Ford | F-250 Super Duty RWD | RWD |
| 2013 | Ford | F-250 Super Duty XLT RWD (To 10/22/2012) 6.7L | RWD; To 10/22/2012; Engine: 6.7L |
| 2013 | Ford | F-250 Super Duty XLT RWD (To 10/22/2012) 6.2L | RWD; To 10/22/2012; Engine: 6.2L |
| 2011–2012 | Ford | F-250 Super Duty XLT RWD 6.7L | RWD; Engine: 6.7L |
| 2011–2012 | Ford | F-250 Super Duty XLT RWD 6.2L | RWD; Engine: 6.2L |
| 2008–2010 | Ford | F-250 Super Duty XLT RWD 6.8L | RWD; Engine: 6.8L |
| 2008–2010 | Ford | F-250 Super Duty XLT RWD 6.4L | RWD; Engine: 6.4L |
| 2008–2010 | Ford | F-250 Super Duty XLT RWD 5.4L | RWD; Engine: 5.4L |
| 2013 | Ford | F-250 Super Duty XL RWD (To 10/22/2012) 6.7L | RWD; To 10/22/2012; Engine: 6.7L |
| 2013 | Ford | F-250 Super Duty XL RWD (To 10/22/2012) 6.2L | RWD; To 10/22/2012; Engine: 6.2L |
| 2011–2012 | Ford | F-250 Super Duty XL RWD 6.7L | RWD; Engine: 6.7L |
| 2011–2012 | Ford | F-250 Super Duty XL RWD 6.2L | RWD; Engine: 6.2L |
| 2008–2010 | Ford | F-250 Super Duty XL RWD 6.8L | RWD; Engine: 6.8L |
| 2008–2010 | Ford | F-250 Super Duty XL RWD 6.4L | RWD; Engine: 6.4L |
| 2008–2010 | Ford | F-250 Super Duty XL RWD 5.4L | RWD; Engine: 5.4L |
| 2013 | Ford | F-250 Super Duty Lariat RWD (To 10/22/2012) 6.7L | RWD; To 10/22/2012; Engine: 6.7L |
| 2013 | Ford | F-250 Super Duty Lariat RWD (To 10/22/2012) 6.2L | RWD; To 10/22/2012; Engine: 6.2L |
| 2011–2012 | Ford | F-250 Super Duty Lariat RWD 6.7L | RWD; Engine: 6.7L |
| 2011–2012 | Ford | F-250 Super Duty Lariat RWD 6.2L | RWD; Engine: 6.2L |
| 2008–2010 | Ford | F-250 Super Duty Lariat RWD 6.8L | RWD; Engine: 6.8L |
| 2008–2010 | Ford | F-250 Super Duty Lariat RWD 6.4L | RWD; Engine: 6.4L |
| 2008–2010 | Ford | F-250 Super Duty Lariat RWD 5.4L | RWD; Engine: 5.4L |
| 2013 | Ford | F-250 Super Duty King Ranch RWD (To 10/22/2012) 6.7L | RWD; To 10/22/2012; Engine: 6.7L |
| 2013 | Ford | F-250 Super Duty King Ranch RWD (To 10/22/2012) 6.2L | RWD; To 10/22/2012; Engine: 6.2L |
| 2011–2012 | Ford | F-250 Super Duty King Ranch RWD 6.7L | RWD; Engine: 6.7L |
| 2011–2012 | Ford | F-250 Super Duty King Ranch RWD 6.2L | RWD; Engine: 6.2L |
| 2008–2010 | Ford | F-250 Super Duty King Ranch RWD 6.8L | RWD; Engine: 6.8L |
| 2008–2010 | Ford | F-250 Super Duty King Ranch RWD 6.4L | RWD; Engine: 6.4L |
| 2008–2010 | Ford | F-250 Super Duty King Ranch RWD 5.4L | RWD; Engine: 5.4L |
| 2013 | Ford | F-350 Super Duty Platinum RWD (Single Rear Wheels) 6.7L | RWD; Single Rear Wheels; Trim: Platinum; Engine: 6.7L |
| 2011–2012 | Ford | F-350 Super Duty XLT RWD (Single Rear Wheels) 6.7L | RWD; Single Rear Wheels; Trim: XLT; Engine: 6.7L |
| 2011–2012 | Ford | F-350 Super Duty XLT RWD (Single Rear Wheels) 6.2L | RWD; Single Rear Wheels; Trim: XLT; Engine: 6.2L |
| 2011–2012 | Ford | F-350 Super Duty XL RWD (Single Rear Wheels) 6.7L | RWD; Single Rear Wheels; Trim: XL; Engine: 6.7L |
| 2011–2012 | Ford | F-350 Super Duty XL RWD (Single Rear Wheels) 6.2L | RWD; Single Rear Wheels; Trim: XL; Engine: 6.2L |
| 2011–2012 | Ford | F-350 Super Duty Lariat RWD (Single Rear Wheels) 6.7L | RWD; Single Rear Wheels; Trim: Lariat; Engine: 6.7L |
| 2011–2012 | Ford | F-350 Super Duty Lariat RWD (Single Rear Wheels) 6.2L | RWD; Single Rear Wheels; Trim: Lariat; Engine: 6.2L |
| 2011–2012 | Ford | F-350 Super Duty King Ranch RWD (Single Rear Wheels) 6.7L | RWD; Single Rear Wheels; Trim: King Ranch; Engine: 6.7L |
| 2011–2012 | Ford | F-350 Super Duty King Ranch RWD (Single Rear Wheels) 6.2L | RWD; Single Rear Wheels; Trim: King Ranch; Engine: 6.2L |
| 2008 | Ford | F-350 Super Duty XLT RWD (Single Rear Wheels) 6.8L | RWD; Single Rear Wheels; Trim: XLT; Engine: 6.8L |
| 2008 | Ford | F-350 Super Duty XLT RWD (Single Rear Wheels) 6.4L | RWD; Single Rear Wheels; Trim: XLT; Engine: 6.4L |
| 2008 | Ford | F-350 Super Duty XLT RWD (Single Rear Wheels) 5.4L | RWD; Single Rear Wheels; Trim: XLT; Engine: 5.4L |
| 2008 | Ford | F-350 Super Duty XL RWD (Single Rear Wheels) 6.8L | RWD; Single Rear Wheels; Trim: XL; Engine: 6.8L |
| 2008 | Ford | F-350 Super Duty XL RWD (Single Rear Wheels) 6.4L | RWD; Single Rear Wheels; Trim: XL; Engine: 6.4L |
| 2008 | Ford | F-350 Super Duty XL RWD (Single Rear Wheels) 5.4L | RWD; Single Rear Wheels; Trim: XL; Engine: 5.4L |
| 2008 | Ford | F-350 Super Duty Lariat RWD (Single Rear Wheels) 6.8L | RWD; Single Rear Wheels; Trim: Lariat; Engine: 6.8L |
| 2008 | Ford | F-350 Super Duty Lariat RWD (Single Rear Wheels) 6.4L | RWD; Single Rear Wheels; Trim: Lariat; Engine: 6.4L |
| 2008 | Ford | F-350 Super Duty Lariat RWD (Single Rear Wheels) 5.4L | RWD; Single Rear Wheels; Trim: Lariat; Engine: 5.4L |
| 2008 | Ford | F-350 Super Duty King Ranch RWD (Single Rear Wheels) 6.8L | RWD; Single Rear Wheels; Trim: King Ranch; Engine: 6.8L |
| 2008 | Ford | F-350 Super Duty King Ranch RWD (Single Rear Wheels) 6.4L | RWD; Single Rear Wheels; Trim: King Ranch; Engine: 6.4L |
| 2008 | Ford | F-350 Super Duty King Ranch RWD (Single Rear Wheels) 5.4L | RWD; Single Rear Wheels; Trim: King Ranch; Engine: 5.4L |
| Quantity | Pair |
|
Submodel
Show all |
6.7L V8 Diesel, 6.4L V8 Diesel, 6.2L V8 Gas, 5.4L V8 Gas
|
| Series | Talon |
|
Submodel
Show all |
King Ranch, Lariat, Platinum, XL, XLT
|
| Installation side | Front |
| Brand | Hawk Performance |
| Box Weight | 102.1 lbs |
| Box Length | 14 in |
| Box Width | 14 in |
| Box Height | 10.1 in |
|
Fitment
Show all |
2008||Ford||F-250, 2009||Ford||F-250, 2010||Ford||F-250, 2011||Ford||F-250, 2012||Ford||F-250, 2013||Ford||F-250, 2014||Ford||F-250, 2015||Ford||F-250, 2016||Ford||F-250, 2008||Ford||F-350, 2009||Ford||F-350, 2010||Ford||F-350, 2011||Ford||F-350, 2012||Ford||F-350, 2013||Ford||F-350, 2014||Ford||F-350, 2015||Ford||F-350, 2016||Ford||F-350
|
| Submodel | Single Rear Wheel |
