$0
The HPX compound is engineered for the high-intensity demands of Autoslalom, delivering confident responsiveness, clean modulation, and predictable braking power across a wide range of temperatures and surface conditions. Designed for the mix of low-speed precision and rapid transitions common to slalom driving, HPX provides a smooth, predictable initial bite and rapid activation whether pads are cold or warmed from repeated runs.
*Installation/compatibility note: Operating temperature range 37–370°C. Optimal temperature range 37–315°C. Designed for Autoslalom and events requiring frequent, repeatable braking; verify fitment for your vehicle application before installation.
| Years | Make | Model | Compatibility Notes |
| 2013, 2021–2024 | Toyota | GR Supra Premium | 3; OE incl. clips |
| 2020 | Toyota | GR Supra Premium | 3; Red painted caliper; OE incl. clips |
| 2020 | Toyota | GR Supra Premium | 3; Red painted caliper |
| 2024 | Toyota | GR Supra 45th Anniversary Edition | 3; OE incl. clips |
| 2023 | Toyota | GR Supra A91-MT Edition | 3; OE incl. clips |
| 2021–2022 | Toyota | GR Supra A91 Edition | 3; OE incl. clips |
| 2022 | Toyota | GR Supra | |
| 2020 | Toyota | GR Supra Launch Edition | 3; Red painted caliper; OE incl. clips |
| 2020 | Toyota | GR Supra Launch Edition | 3; Red painted caliper |
| 2020 | Toyota | GR Supra Base | 3; Red painted caliper; OE incl. clips |
| 2020 | Toyota | GR Supra Base | 3; Red painted caliper |
| 2021–2025 | BMW | M440i xDrive Base | 3; OE incl. clips |
| 2021–2025 | BMW | M440i Base | 3; OE incl. clips |
| 2019, 2021–2024 | BMW | M440i xDrive Gran Coupe Base | 3; OE incl. clips |
| 2021–2024 | BMW | M440i Gran Coupe Base | 3; OE incl. clips |
| 2021–2024 | BMW | M340i xDrive Base | 3; OE incl. clips |
| 2020–2024 | BMW | M340i Base | 3; OE incl. clips |
| 2020–2024 | BMW | M240i xDrive Base | 3; OE incl. clips |
| 2021–2024 | BMW | M240i Base | 3; OE incl. clips |
| 2024 | BMW | i4 xDrive40 | Painted caliper; OE incl. clips |
| 2022–2024 | BMW | i4 M50 | OE incl. clips |
| 2022–2024 | BMW | i4 eDrive40 | Painted caliper; OE incl. clips |
| 2021–2025 | BMW | 430i xDrive Base | 2; Painted caliper; OE incl. clips |
| 2019, 2021–2025 | BMW | 430i Base | 2; Painted caliper; OE incl. clips |
| 2019, 2021–2024 | BMW | 430i xDrive Gran Coupe Base | 2; Painted caliper; OE incl. clips |
| 2019, 2021–2024 | BMW | 430i Gran Coupe Base | 2; Painted caliper; OE incl. clips |
| 2019–2024 | BMW | 330i xDrive Base | 2; Painted caliper; OE incl. clips |
| 2021–2024 | BMW | 330i Base | 2; Painted caliper; OE incl. clips |
| 2019–2020 | BMW | 330i xDrive Base Sedan | 2; Blue painted caliper; OE incl. clips |
| 2019–2020 | BMW | 330i xDrive Base M Sport Package | 2; Blue painted caliper; OE incl. clips |
| 2019–2020 | BMW | 330i Base M Sport Package | 2; Blue painted caliper; OE incl. clips |
| 2019–2020 | BMW | 330i Base | 2; Blue painted caliper; OE incl. clips |
| 2020 | BMW | 330i | |
| 2022 | BMW | 330i M Sport Package | |
| 2020, 2022 | BMW | 330iX | |
| 2019, 2021–2024 | BMW | 330e xDrive Base | 2; Painted caliper; OE incl. clips |
| 2021, 2023 | BMW | 330e xDrive Base | 2; Blue painted caliper; OE incl. clips |
| 2021–2024 | BMW | 330e Base | 2; Painted caliper; OE incl. clips |
| 2021, 2023 | BMW | 330e Base | 2; Blue painted caliper; OE incl. clips |
| 2025 | BMW | 230i xDrive Base | 2; Painted caliper; OE incl. clips |
| 2021, 2023–2025 | BMW | 230i xDrive Base | 2; Painted caliper; OE incl. clips |
| 2021–2025 | BMW | 230i Base | 2; Painted caliper; OE incl. clips |
| 2024 | BMW | Z4 sDrive30i | 2; Painted caliper; OE incl. clips |
| 2020–2024 | BMW | Z4 sDrive30i | 2; Painted caliper; OE incl. clips |
| 2019–2020, 2022 | BMW | Z4 sDrive30i | 2; Blue painted caliper; OE incl. clips |
| 2019–2020 | BMW | Z4 sDrive30i M Sport Package | 2; Blue painted caliper; OE incl. clips |
| 2020–2024 | BMW | Z4 M40i | 3; OE incl. clips |
| 2020–2021 | BMW | Z4 sDrive M40i | 3; OE incl. clips |
| 2019–2020 | BMW | Z4 M40i First Edition | 3; OE incl. clips |
| 2020 | BMW | Z4 xDrive40i Base | 2 |
| 2020 | BMW | Z4 40i Base | 2 |
| 2020 | BMW | Z4 30i M Sport Package | 2 |
| 2020 | BMW | Z4 sDrive30i M Sport Package | 2; Blue painted caliper; OE incl. clips |
| 2020 | BMW | Z4 M40i First Edition | 3; OE incl. clips |
| 2020 | BMW | X7 xDrive40i Base | 3 |
| 2019–2020 | BMW | X7 xDrive40i Base | 3 |
| 2019–2020 | BMW | X7 xDrive30i Base | 2 |
| 2019–2020 | BMW | X6 xDrive40i Base | 3 |
| 2019–2020 | BMW | X6 40i Base | 3 |
| 2019–2020 | BMW | X5 xDrive40i Base | 3 |
| 2019–2020 | BMW | X5 40i Base | 3 |
| 2019–2020 | BMW | X4 xDrive40i Base | 3 |
| 2019–2020 | BMW | X4 xDrive30i M Sport Package | 2 |
| 2019–2020 | BMW | X4 40i Base | 3 |
| 2019–2020 | BMW | X4 30i M Sport Package | 2 |
| 2019–2020 | BMW | X3 xDrive40i Base | 3 |
| 2019–2020 | BMW | X3 xDrive30i M Sport Package | 2 |
| 2019–2020 | BMW | X3 40i Base | 3 |
| 2019–2020 | BMW | X3 30i M Sport Package | 2 |
| 2019 | BMW | Z4 30i M Sport Package | 2 |
| 2019 | BMW | Z4 sDrive30i | 2; Blue painted caliper; OE incl. clips |
| 2022 | BMW | 840i xDrive Base | |
| 2019–2020 | BMW | 840i Base | |
| 2019–2020 | BMW | 740i xDrive | |
| 2019–2020 | BMW | 740i | |
| 2019–2020 | BMW | 740e xDrive | |
| 2019–2020 | BMW | 740e | |
| 2019–2024 | BMW | M440i xDrive Gran Coupe Base | 3; OE incl. clips |
| 2019 | BMW | M440i xDrive Gran Coupe Base | 3; OE incl. clips |
| 2025 | BMW | 430i xDrive Base | 2; Painted caliper; OE incl. clips |
| 2025 | BMW | 430i Base | 2; Painted caliper; OE incl. clips |
| 2024 | BMW | Z4 M40i | 3; OE incl. clips |
| 2019–2020 | BMW | Z4 M40i First Edition | 3; OE incl. clips |
| Quantity | Kit |
| Series | HPX |
| Installation side | Rear |
| Brand | Hawk Performance |
| Box Weight | 3.6 lbs |
| Box Length | 9 in |
| Box Width | 3.8 in |
| Box Height | 3.7 in |
|
Fitment
Show all |
2020||Toyota||Supra, 2021||Toyota||Supra, 2022||Toyota||Supra, 2023||Toyota||Supra, 2024||Toyota||Supra, 2025||BMW||4-Series, 2025||BMW||2-Series
|
