$0
ER-1 is an endurance racing brake compound engineered to deliver a higher coefficient of friction while maintaining equal or improved pad life. It provides predictable modulation and clear pedal communication with exceptional friction stability across a wide thermal range for consistent performance hour after hour.
*Suitable for light-to-medium weight vehicles and intended for endurance racing, HPDE, track days, time trials, and sprint racing.
| Years | Make | Model | Compatibility Notes |
| 2020, 2022–2024 | Toyota | GR Supra | Premium 3 |
| 2020, 2023–2024 | Toyota | GR Supra | Base 3 |
| 2024 | Toyota | GR Supra | 45th Anniversary Edition 3 |
| 2021, 2023 | Toyota | GR Supra | Premium To 07/2020 3 |
| 2023 | Toyota | GR Supra | A91-MT Edition 3 |
| 2022 | Toyota | GR Supra | A91 Edition 3 |
| 2021 | Toyota | GR Supra | Premium From 07/2020 3 |
| 2021 | Toyota | GR Supra | Base To 07/2020 3 |
| 2021 | Toyota | GR Supra | Base To 07/2020 2 |
| 2021 | Toyota | GR Supra | A91 Edition To 07/2020 3 |
| 2021 | Toyota | GR Supra | A91 Edition From 07/2020 3 |
| 2020 | Toyota | GR Supra | Launch Edition 3 |
| 2021 | BMW | Z4 | sDrive30i To 07/2020 2 Painted Caliper |
| 2019–2020 | BMW | Z4 | sDrive30i 2 Blue Painted Caliper |
| 2021 | BMW | Z4 | sDrive M40i To 07/2020 3 |
| 2020 | BMW | Z4 | sDrive M40i 3 |
| 2019–2020 | BMW | Z4 | M40i First Edition 3 |
| 2019–2020 | BMW | Z4 | 40i Base 2 |
| 2019–2020 | BMW | Z4 | 30i M Sport Package 2 |
| 2021 | BMW | X7 | xDrive40i Exc.Towing Package, To 08/2020 3 Exc.Painted Caliper |
| 2021 | BMW | X5 | sDrive40i 3rd Row Seating, To 08/2020 3 Exc.Painted Caliper |
| 2019–2020 | BMW | X7 | xDrive40i Exc.Towing Package 3 Exc.Blue Painted Caliper |
| 2019–2020 | BMW | X7 | xDrive40i Base 3 |
| 2019–2020 | BMW | X7 | xDrive30i Base 2 |
| 2019–2020 | BMW | X6 | xDrive40i Base 3 |
| 2019–2020 | BMW | X6 | 40i Base 3 |
| 2018–2020 | BMW | X5 | 40i Base 3 |
| 2019–2020 | BMW | X5 | xDrive40i Base 3 |
| 2018, 2020 | BMW | X5 | xDrive40i 3rd Row Seats 3 Exc.Blue Painted Caliper |
| 2020 | BMW | X5 | xDrive40i 3rd Row Seating 3 Exc.Blue Painted Caliper |
| 2020 | BMW | X5 | sDrive40i 3rd Row Seats 3 Exc.Blue Painted Caliper |
| 2020 | BMW | X5 | sDrive40i 3rd Row Seating 3 Exc.Blue Painted Caliper |
| 2020 | BMW | X5 | 40i Base 3 |
| 2018–2020 | BMW | X4 | xDrive30i M Sport Package 2 |
| 2018–2020 | BMW | X4 | 40i Base 3 |
| 2019 | BMW | X4 | xDrive30i 2 Blue Painted Caliper |
| 2019 | BMW | X4 | M40i 3 |
| 2018–2020 | BMW | X4 | 30i M Sport Package 2 |
| 2019–2020 | BMW | X4 | xDrive40i Base 3 |
| 2018–2020 | BMW | X3 | xDrive40i Base 3 |
| 2018–2020 | BMW | X3 | xDrive30i M Sport Package 2 |
| 2018–2019 | BMW | X3 | xDrive30i 2 Blue Painted Caliper |
| 2019 | BMW | X3 | sDrive30i 2 Blue Painted Caliper |
| 2018–2019 | BMW | X3 | M40i 3 |
| 2018–2020 | BMW | X3 | 40i Base 3 |
| 2018–2020 | BMW | X3 | 30i M Sport Package 2 |
| 2020 | BMW | M340i | xDrive Base Exc.Technology Package, To 07/2020 3 |
| 2020 | BMW | M340i | xDrive Base Exc.Cooling and High Performance Tire Package, To 07/2020 3 |
| 2020 | BMW | M340i | xDrive |
| 2020 | BMW | M340i | Base Exc.Technology Package, To 07/2020 3 |
| 2020 | BMW | M340i | Base Exc.Cooling and High Performance Tire Package, To 07/2020 3 |
| 2020 | BMW | M340i | Base 3 |
| 2019 | BMW | M340i | Base |
| 2018 | BMW | M340i | xDrive Base 3 |
| 2019–2020 | BMW | 840i | xDrive Base |
| 2019–2020 | BMW | 840i | Base |
| 2020 | BMW | 740i | xDrive |
| 2018–2020 | BMW | 740i | Base 3 (includes 2018–2020 non-painted caliper notes where specified) |
| 2019 | BMW | 740i | Base 3 Non-Painted Caliper |
| 2017–2020 | BMW | 740i | xDrive (entries include Base 3 Non-Painted Caliper variants in 2017–2019 and plain entries in 2017–2020) |
| 2016–2019 | BMW | 740e | xDrive / iPerformance entries (includes To/From date-specific non-painted caliper notes) |
| 2019–2020 | BMW | 640i | xDrive Gran Turismo Base 3; 640i (general entries) |
| 2019 | BMW | 640i | 640i (general) |
| 2018 | BMW | 540d | xDrive Base 3 Blue Painted Caliper; 540d 3 Blue Painted Caliper |
| 2018–2019 | BMW | 530i | xDrive/Base To 07/2017 / From 07/2017 / M Sport Package / 2 Blue Painted Caliper (multiple TO/FROM sub-variants) |
| 2018–2019 | BMW | 530e | xDrive / Base / iPerformance variants — 2 Blue Painted Caliper and To/From 07/2017 sub-variants |
| 2017–2019 | BMW | 530i | xDrive Base 2 Blue Painted Caliper; Base 2 Blue Painted Caliper; 2 Blue Painted Caliper (multiple entries) |
| 2018–2020 | BMW | 530e | 2 Blue Painted Caliper (multiple xDrive/Base/From/To sub-variants) |
| 2017–2019 | BMW | 530e | 2 Blue Painted Caliper (2017–2019 entries) |
| 2019 | BMW | 330i | xDrive Base Sedan 2 Blue Painted Caliper; xDrive/Base 2 Blue Painted Caliper; Base 2 Blue Painted Caliper; plain 330i entries |
| 2018–2020 | BMW | 330i | 330i entries with 2 Blue Painted Caliper (2018–2020) |
| 2018 | BMW | 330i | xDrive Base 2 Blue Painted Caliper (2018) |
| 2018–2019 | BMW | 540d | 3 Blue Painted Caliper / xDrive Base 3 Blue Painted Caliper |
| 2017–2019 | BMW | 740e | xDrive iPerformance entries with To/From 11/2016 notes and Non-Painted Caliper details |
| 2017–2019 | BMW | 640i | xDrive Gran Turismo Base 3; general 640i entries |
| 2016 | BMW | 740i | Base 3 |
| 2016 | BMW | 740e | 740e (general) |
| Quantity | Kit |
| Series | ER-1 |
| Installation side | Front |
| Brand | Hawk Performance |
|
Fitment
Show all |
2018||BMW||X5, 2019||BMW||X5, 2019||BMW||X6, 2021||Toyota||GR Supra, 2022||Toyota||GR Supra, 2023||Toyota||GR Supra, 2020||BMW||X5, 2020||BMW||X6, 2021||BMW||X5, 2019||BMW||X7, 2020||BMW||X7, 2021||BMW||X7, 2019||BMW||Z4, 2020||BMW||Z4, 2021||BMW||Z4, 2016||BMW||7-Series, 2017||BMW||7-Series, 2017||BMW||5-Series, 2017||BMW||6-Series, 2018||BMW||7-Series, 2018||BMW||5-Series, 2018||BMW||6-Series, 2018||BMW||3-Series, 2018||BMW||X3, 2018||BMW||X4, 2019||BMW||7-Series, 2019||BMW||6-Series, 2019||BMW||5-Series, 2019||BMW||3-Series, 2019||BMW||8-Series, 2019||BMW||X3, 2019||BMW||X4, 2020||BMW||7-Series, 2020||BMW||5-Series, 2020||BMW||8-Series, 2020||BMW||3-Series, 2020||BMW||X3, 2020||BMW||X4, 2020||Toyota||GR Supra, 2024||Toyota||GR Supra
|
