$0
Hawk Performance LTS is a premium light-truck and SUV brake pad compound engineered to deliver increased stopping power and superior fade resistance. Its Ferro-Carbon friction material provides long pad and rotor life while maintaining controlled noise and low dust.
*Compatibility/Installation: Ideal for a broad range of import and domestic vehicles, including light-duty trucks, all classes of SUVs, and vans up to 1 ton. For frequent heavy towing, select a compound specified for a substantially higher temperature range. Follow vehicle manufacturer torque specifications and recommended bedding-in procedures during installation.
| Years | Make | Model | Compatibility Notes |
| 2019 | GMC | Sierra 1500 Classic | Classic |
| 2019 | Chevrolet | Silverado 1500 Classic | Classic |
| 2009–2018 | GMC | Yukon | |
| 2008–2014 | GMC | Yukon XL 1500 | |
| 2018 | GMC | Yukon XL 1500 | |
| 2007–2015 | GMC | Sierra 1500 | Base model (no additional engine/trim specified) |
| 2017–2018 | GMC | Sierra 1500 | Base model (no additional engine/trim specified) |
| 2015–2018 | GMC | Sierra 1500 | Engine: 6.2; OE notes: Incl. Clips |
| 2014–2018 | GMC | Sierra 1500 | Engine: 5.3; OE notes: Incl. Clips |
| 2014–2018 | GMC | Sierra 1500 | Engine: 4.3; OE notes: Incl. Clips |
| 2008–2010 | GMC | Sierra Denali | Denali |
| 2009–2011 | GMC | Sierra 1500 Hybrid | Hybrid |
| 2008 | GMC | Sierra 1500 Limited | Engine: 5.3; OE notes: Incl. Clips; Limited |
| 2010–2015 | GMC | Savana 1500 | Express/Savana van model |
| 2008–2018 | Cadillac | Escalade | |
| 2008–2018 | Cadillac | Escalade ESV | |
| 2009–2013 | Cadillac | Escalade EXT | EXT (pickup/utility model) |
| 2008 | Cadillac | XTS Heavy Duty | Heavy Duty |
| 2014 | Cadillac | XTS Heavy Duty | Heavy Duty |
| 2015 | Cadillac | XTS | Heavy Duty J55 |
| 2008–2018 | Chevrolet | Tahoe | Base model (non-PPV/Police) |
| 2009–2017 | Chevrolet | Tahoe Police | Police |
| 2008–2014 | CHEVROLET | Tahoe Police | Police (Make capitalization as provided) |
| 2014 | Chevrolet | Tahoe PPV | PPV |
| 2009–2014 | Chevrolet | Suburban 1500 | 1500 |
| 2014–2015 | Chevrolet | Suburban | Mexico Built Vehicle |
| 2016–2018 | Chevrolet | Suburban | Base model (no Mexico-built note) |
| 2007–2018 | Chevrolet | Silverado 1500 | Base model (no additional engine/trim specified) |
| 2015–2018 | Chevrolet | Silverado 1500 | Engine: 6.2; OE notes: Incl. Clips |
| 2014–2018 | Chevrolet | Silverado 1500 | Engine: 5.3; OE notes: Incl. Clips |
| 2014–2018 | Chevrolet | Silverado 1500 | Engine: 4.3; OE notes: Incl. Clips |
| 2009–2011 | Chevrolet | Silverado 1500 Hybrid | Hybrid |
| 2014 | Chevrolet | Silverado 1500 | Mexico Built Vehicle |
| 2014 | Chevrolet | Silverado 1500 LD | Engine: 5.3; OE notes: Incl. Clips; LD |
| 2014–2018 | GMC | Sierra 1500 | Sierra variants with OE clip notes consolidated where applicable |
| 2010–2014 | Chevrolet | Express 1500 | Express van model |
| 2010–2013 | Chevrolet | Avalanche | |
| 2009 | Chevrolet | Cheyenne | |
| 2014 | Chevrolet | Cheyenne | 4WD |
| 2015–2018 | Chevrolet | Cheyenne |
| Quantity | Kit |
| Series | LTS |
| Installation side | Front |
| Brand | Hawk Performance |
| Box Weight | 5.7 lbs |
| Box Length | 8.6 in |
| Box Width | 3.6 in |
| Box Height | 3.5 in |
|
Fitment
Show all |
2014||Chevrolet||Silverado 1500, 2015||Chevrolet||Silverado 1500, 2016||Chevrolet||Silverado 1500, 2017||Chevrolet||Silverado 1500, 2018||Chevrolet||Silverado 1500, 2019||Chevrolet||Silverado 1500, 2014||GMC||Sierra 1500, 2015||GMC||Sierra 1500, 2016||GMC||Sierra 1500, 2017||GMC||Sierra 1500, 2018||GMC||Sierra 1500, 2019||GMC||Sierra 1500, 2019||Chevrolet||Tahoe, 2018||Chevrolet||Tahoe, 2017||Chevrolet||Tahoe, 2016||Chevrolet||Tahoe, 2015||Chevrolet||Tahoe, 2014||Chevrolet||Tahoe, 2019||GMC||Yukon, 2018||GMC||Yukon, 2017||GMC||Yukon, 2016||GMC||Yukon, 2015||GMC||Yukon, 2014||GMC||Yukon, 2015||Cadillac||Escalade, 2016||Cadillac||Escalade, 2017||Cadillac||Escalade, 2018||Cadillac||Escalade, 2019||Cadillac||Escalade, 2014||Cadillac||Escalade
|
