$0
High-performance race compound engineered for extremely high torque and an aggressive initial bite, delivering superior release and control for cars experiencing high deceleration or operating with aerodynamic downforce.
*Intended for experienced track use only; not for street driving. Best suited for serious racers who require a more aggressive compound—can be used as a primary or in split-friction setups when greater front-end bite is required. Verify pad fitment and rotor compatibility before installation and follow proper bedding and run-in procedures for safe, reliable performance.
| Years | Make | Model | Compatibility Notes |
| 2014, 2017–2018 | Chevrolet | Corvette Z51 | |
| 2014 | Chevrolet | Corvette Stingray | 6.2, OE Incl. Shims |
| 2015–2018 | Chevrolet | Corvette Stingray | 6.2, Performance Package, OE Incl. Shims |
| 2015–2018 | Chevrolet | Corvette Stingray | 6.2, Exc. Performance Package, OE Incl. Shims |
| 2016 | Chevrolet | Corvette Grand Sport | |
| 2017–2018 | Chevrolet | Corvette Grand Sport | 6.2, Exc. Ceramic Composite Brakes, OE Incl. Shims |
| 2014–2017 | Chevrolet | Corvette Z06 | 6.2, Exc. Ceramic Composite Brakes, OE Incl. Shims |
| 2015 | Chevrolet | Corvette | |
| 2016 | Chevrolet | Corvette | Heavy Duty Brakes |
| 2017–2018 | Chevrolet | Camaro | |
| 2014, 2016–2017 | Chevrolet | Camaro SS | 6.2, OE Incl. Shims |
| 2016 | Chevrolet | Camaro | Heavy Duty Brakes |
| 2016 | Cadillac | ATS V |
| Quantity | Kit |
| Submodel | 6.2L V8 Gas |
| Series | DTC-70 |
|
Submodel
Show all |
SS, Grand Sport, Z06, Stingray, Z51
|
| Installation side | Rear |
| Brand | Hawk Performance |
| Box Weight | 3.4 lbs |
| Box Length | 8.7 in |
| Box Width | 3.7 in |
| Box Height | 3.6 in |
|
Fitment
Show all |
2016||Chevrolet||Camaro, 2017||Chevrolet||Camaro, 2018||Chevrolet||Camaro, 2014||Chevrolet||Camaro, 2015||Chevrolet||Camaro, 2014||Chevrolet||Corvette, 2015||Chevrolet||Corvette, 2016||Chevrolet||Corvette, 2017||Chevrolet||Corvette, 2018||Chevrolet||Corvette
|
