$0
The Hawk Performance HP Plus brake pad compound is engineered for autocross and track day drivers who need a high-performance race compound that withstands track heat while remaining streetable. HP Plus uses a Ferro-Carbon, high-tech friction material developed for sport driving, delivering lower wear rates and higher torque values than many competing materials.
Well suited to drivers upgrading from stock pads or new to track driving, HP Plus provides a noticeable increase in brake torque and an expanded temperature range without requiring frequent pad changes.
| Years | Make | Model | Compatibility Notes |
| 2014, 2017–2018 | Chevrolet | Corvette Z51 | |
| 2014 | Chevrolet | Corvette Stingray | 6.2, OE Incl. Shims |
| 2015–2018 | Chevrolet | Corvette Stingray | 6.2, Performance Package, OE Incl. Shims |
| 2015–2018 | Chevrolet | Corvette Stingray | 6.2, Exc. Performance Package, OE Incl. Shims |
| 2016 | Chevrolet | Corvette Grand Sport | |
| 2017–2018 | Chevrolet | Corvette Grand Sport | 6.2, Exc. Ceramic Composite Brakes, OE Incl. Shims |
| 2014–2017 | Chevrolet | Corvette Z06 | 6.2, Exc. Ceramic Composite Brakes, OE Incl. Shims |
| 2015 | Chevrolet | Corvette | |
| 2016 | Chevrolet | Corvette | Heavy Duty Brakes |
| 2017–2018 | Chevrolet | Camaro | |
| 2014, 2016–2017 | Chevrolet | Camaro SS | 6.2, OE Incl. Shims |
| 2016 | Chevrolet | Camaro | Heavy Duty Brakes |
| 2016 | Cadillac | ATS V |
| Quantity | Kit |
| Submodel | 6.2L V8 Gas |
| Series | HP+ |
|
Submodel
Show all |
SS, Grand Sport, Z06, Stingray, Z51
|
| Installation side | Rear |
| Brand | Hawk Performance |
| Box Weight | 3.4 lbs |
| Box Length | 8.5 in |
| Box Width | 3.8 in |
| Box Height | 3.5 in |
|
Fitment
Show all |
2010||Chevrolet||Corvette, 2011||Chevrolet||Corvette, 2012||Chevrolet||Corvette, 2013||Chevrolet||Corvette, 2016||Chevrolet||Camaro, 2017||Chevrolet||Camaro, 2018||Chevrolet||Camaro, 2010||Chevrolet||Camaro, 2011||Chevrolet||Camaro, 2012||Chevrolet||Camaro, 2013||Chevrolet||Camaro, 2014||Chevrolet||Camaro, 2015||Chevrolet||Camaro, 2014||Chevrolet||Corvette, 2015||Chevrolet||Corvette, 2016||Chevrolet||Corvette, 2017||Chevrolet||Corvette, 2018||Chevrolet||Corvette
|
