Timbren GMRCK25D Rear Suspension Enhancement System Chevrolet Silverado/GMC Sierra 2500/3500 4WD/RWD 11-22

Buy Timbren GMRCK25D Rear Suspension Enhancement System Chevrolet Silverado/GMC Sierra 2500/3500 4WD/RWD 11-22
Price
$265.18
Item: GMRCK25D
Quantity
Make sure it fits

Please select your vehicle to ensure that this product fits.

Timbren SES – Suspension Enhancement System – upgrades improve your suspension with:

More Safety

When extra weight makes your vehicle squat in the back, the front-end lifts up reducing traction on the front tires. Not only that, if the front is too high your headlights will shine up into the eyes of oncoming traffic instead of pointing down on the road ahead.

Timbren SES upgrades are designed to keep your vehicle level at all times. This will increase traction on the front tires, improve overall steering and keep your headlights pointing down on the road where they belong.

More Stability

If extra weight makes your vehicle top-heavy, you’re going to experience body roll and sway. There’s nothing more challenging than trying to keep your vehicle moving on a straight path when the load is unstable.

Timbren SES upgrades offer you more stability and peace of mind by eliminating suspension sag and reducing body roll & sway.

More Comfort

Too much weight can cause your vehicle to bottom out if you’re driving over roads that are bumpy and rough. All this road shock will compromise an otherwise comfortable ride.

Improve your ride quality by installing Timbren SES upgrades, guaranteed to provide a softer, smoother ride… empty or loaded.

Features:

  • Eliminate Vehicle Squatting & Sagging
  • Cushion Road Shocks
  • Improve Handling
  • Satisfaction Guarantee
  • Lifetime Warranty

Specs:

  • Rated for 8600lbs
  • Overall kit height = 6.25”

What's Included In The Box:

  • 2x Pre-Assembled Timbren SES springs and mounting spacers

Timbren GMRCK25D Rear Suspension Enhancement System Chevrolet Silverado/GMC Sierra 2500/3500 4WD/RWD 11-22 - Features

Brand Timbren
Auto
Show all
2011||Chevrolet||Silverado 2500
2012||Chevrolet||Silverado 2500
2013||Chevrolet||Silverado 2500
2014||Chevrolet||Silverado 2500
2015||Chevrolet||Silverado 2500
2016||Chevrolet||Silverado 2500
2017||Chevrolet||Silverado 2500
2018||Chevrolet||Silverado 2500
2019||Chevrolet||Silverado 2500
2011||Chevrolet||Silverado 3500
2012||Chevrolet||Silverado 3500
2013||Chevrolet||Silverado 3500
2014||Chevrolet||Silverado 3500
2015||Chevrolet||Silverado 3500
2016||Chevrolet||Silverado 3500
2017||Chevrolet||Silverado 3500
2018||Chevrolet||Silverado 3500
2019||Chevrolet||Silverado 3500
2020||Chevrolet||Silverado 3500
2011||GMC||Sierra 2500
2012||GMC||Sierra 2500
2013||GMC||Sierra 2500
2014||GMC||Sierra 2500
2015||GMC||Sierra 2500
2016||GMC||Sierra 2500
2017||GMC||Sierra 2500
2018||GMC||Sierra 2500
2019||GMC||Sierra 2500
2011||GMC||Sierra 3500
2012||GMC||Sierra 3500
2013||GMC||Sierra 3500
2014||GMC||Sierra 3500
2015||GMC||Sierra 3500
2016||GMC||Sierra 3500
2017||GMC||Sierra 3500
2018||GMC||Sierra 3500
2019||GMC||Sierra 3500
2021||Chevrolet||Silverado 2500
2021||Chevrolet||Silverado 3500
2021||GMC||Sierra 2500
2021||GMC||Sierra 3500
2020||Chevrolet||Silverado 2500
2020||GMC||Sierra 2500
2020||GMC||Sierra 3500
2022||Chevrolet||Silverado 2500
2022||Chevrolet||Silverado 3500
2022||GMC||Sierra 2500
2022||GMC||Sierra 3500
Series SES
Submodel 4WD, RWD
Installation side Rear
Load Capacity 8600
Close
Close