N-FAB NBC07CC-TX Ravegr Running Boards Chevrolet Silverado/GMC Sierra 1500/2500/3500 07-19 Crew Cab

Buy N-FAB NBC07CC-TX Ravegr Running Boards Chevrolet Silverado/GMC Sierra 1500/2500/3500 07-19 Crew Cab
Price
$699.99
Item: NBC07CC-TX
Quantity
Make sure it fits

Please select your vehicle to ensure that this product fits.

DESCRIPTION

Discover a look too tough to tame by bolting on a pair of N-Fab Ravegr Running Boards. Their next-level design creates a powerful presence unlike any running board you’ve ever seen. Constructed with a sturdy 1.75-inch OD perimeter tube supporting a fully-welded 12-gauge steel top plate, the Ravegr finds the line between a conventional running board and an armored side step and then obliterates it!

FEATURES

  • Fully-welded heavy-duty steel tubing frame and top plate offers superior strength and durability- Load-tested to 475 lbs. capacity.
  • Xtra large 5.5” x 21” louvered step plate positioned at each door allows easy and secure vehicle access in any weather condition.
  • Adjustable mounting system designed for versatile fitment on stock or lifted vehicles.
  • Bolt-on step plate is easily removed to allow for custom paint or personalization.
  • Ravegr Running Boards come standard in a cab-length configuration and feature a textured black powder coat finish.

INSTALLATION

The N-FAB Ravegr Running Boards can be installed easily. Includes two steps and all hardware necessary for installation. Product comes with easy to understand vehicle specific installation instructions.

WARRANTY

5-year finish / Limited Lifetime workmanship.

 

 

N-FAB NBC07CC-TX Ravegr Running Boards Chevrolet Silverado/GMC Sierra 1500/2500/3500 07-19 Crew Cab - Features

Color Textured Black
Note Cab Length (2 Steps per Side)
Brand N-Fab
Series Ravegr
Submodel Crew Cab
Box Weight 60 lbs
Box Length 104 in
Box Width 14 in
Box Height 11 in
Auto
Show all
2007||Chevrolet||Silverado 1500
2008||Chevrolet||Silverado 1500
2009||Chevrolet||Silverado 1500
2010||Chevrolet||Silverado 1500
2011||Chevrolet||Silverado 1500
2012||Chevrolet||Silverado 1500
2013||Chevrolet||Silverado 1500
2014||Chevrolet||Silverado 1500
2015||Chevrolet||Silverado 1500
2016||Chevrolet||Silverado 1500
2017||Chevrolet||Silverado 1500
2018||Chevrolet||Silverado 1500
2007||GMC||Sierra 1500
2008||GMC||Sierra 1500
2009||GMC||Sierra 1500
2010||GMC||Sierra 1500
2011||GMC||Sierra 1500
2012||GMC||Sierra 1500
2013||GMC||Sierra 1500
2014||GMC||Sierra 1500
2015||GMC||Sierra 1500
2016||GMC||Sierra 1500
2017||GMC||Sierra 1500
2018||GMC||Sierra 1500
2007||Chevrolet||Silverado 2500
2008||Chevrolet||Silverado 2500
2009||Chevrolet||Silverado 2500
2010||Chevrolet||Silverado 2500
2011||Chevrolet||Silverado 2500
2012||Chevrolet||Silverado 2500
2013||Chevrolet||Silverado 2500
2014||Chevrolet||Silverado 2500
2015||Chevrolet||Silverado 2500
2016||Chevrolet||Silverado 2500
2017||Chevrolet||Silverado 2500
2018||Chevrolet||Silverado 2500
2019||Chevrolet||Silverado 2500
2011||Chevrolet||Silverado 3500
2012||Chevrolet||Silverado 3500
2013||Chevrolet||Silverado 3500
2014||Chevrolet||Silverado 3500
2015||Chevrolet||Silverado 3500
2016||Chevrolet||Silverado 3500
2017||Chevrolet||Silverado 3500
2018||Chevrolet||Silverado 3500
2019||Chevrolet||Silverado 3500
2007||GMC||Sierra 2500
2008||GMC||Sierra 2500
2009||GMC||Sierra 2500
2010||GMC||Sierra 2500
2011||GMC||Sierra 2500
2012||GMC||Sierra 2500
2013||GMC||Sierra 2500
2014||GMC||Sierra 2500
2015||GMC||Sierra 2500
2016||GMC||Sierra 2500
2019||GMC||Sierra 2500
2009||GMC||Sierra 3500
2010||GMC||Sierra 3500
2011||GMC||Sierra 3500
2012||GMC||Sierra 3500
2013||GMC||Sierra 3500
2014||GMC||Sierra 3500
2015||GMC||Sierra 3500
2016||GMC||Sierra 3500
2017||GMC||Sierra 3500
2018||GMC||Sierra 3500
2019||GMC||Sierra 3500
2010||Chevrolet||Silverado 3500
2009||Chevrolet||Silverado 3500
2008||Chevrolet||Silverado 3500
2008||GMC||Sierra 3500
2007||Chevrolet||Silverado 3500
2007||GMC||Sierra 3500
Submodel Gas
Width 14
Close
Close