Go Rhino 911000PS Sport Bar 2.0 Chase Rack

Buy Go Rhino 911000PS Sport Bar 2.0 Chase Rack
Price
$1,244.75
Item: 911000PS
Quantity
Make sure it fits

Please select your vehicle to ensure that this product fits.

Go Rhino’s Sport Bar 2.0 can be installed on a full-sized and mid-sized truck bed along with your favorite snap, roll up and some folding tonneau covers. Now it’s no longer necessary to choose between a bed cover or adding functional lighting when making a dramatic appearance upgrade. Lifetime warranty on materials, construction and Finish.

  • Compatible with most retractable, roll-up and some folding bed covers
  • Includes standard fixed light mount
  • Light bracket kit available for mounting of smaller lights (sold separately)
  • Lights not included
  • Polished stainless steel finish (tubes only) with a limited lifetime warranty
  • Provides mounting for up to 6" individual lights and LED light bars up to 40"
  • Removable side plates
  • Standard fixed mount version can be upgraded to a Power Actuated version at any time, which retracts lights when not in use

Additional notes:

  • Excludes Ram Box

Go Rhino 911000PS Sport Bar 2.0 Chase Rack - Features

Note Excludes Ram Box
Note Tonneau cover compatible
Brand Go Rhino
Auto
Show all
2007||Toyota||Tundra
2008||Toyota||Tundra
2009||Toyota||Tundra
2010||Toyota||Tundra
2011||Toyota||Tundra
2012||Toyota||Tundra
2013||Toyota||Tundra
2014||Toyota||Tundra
2015||Toyota||Tundra
2016||Toyota||Tundra
2017||Toyota||Tundra
2018||Toyota||Tundra
2019||Toyota||Tundra
2020||Toyota||Tundra
2021||Toyota||Tundra
2015||Ford||F-150
2016||Ford||F-150
2017||Ford||F-150
2018||Ford||F-150
2019||Ford||F-150
2020||Ford||F-150
2021||Ford||F-150
2009||Dodge||Ram 1500
2010||Dodge||Ram 1500
2011||Dodge||Ram 1500
2012||Dodge||Ram 1500
2013||Dodge||Ram 1500
2014||Dodge||Ram 1500
2015||Dodge||Ram 1500
2016||Dodge||Ram 1500
2017||Dodge||Ram 1500
2018||Dodge||Ram 1500
2010||Dodge||Ram 2500
2011||Dodge||Ram 2500
2012||Dodge||Ram 2500
2013||Dodge||Ram 2500
2014||Dodge||Ram 2500
2015||Dodge||Ram 2500
2016||Dodge||Ram 2500
2017||Dodge||Ram 2500
2018||Dodge||Ram 2500
2019||Dodge||Ram 2500
2020||Dodge||Ram 2500
2010||Dodge||Ram 3500
2011||Dodge||Ram 3500
2012||Dodge||Ram 3500
2013||Dodge||Ram 3500
2014||Dodge||Ram 3500
2015||Dodge||Ram 3500
2016||Dodge||Ram 3500
2017||Dodge||Ram 3500
2018||Dodge||Ram 3500
2019||Dodge||Ram 3500
2020||Dodge||Ram 3500
2014||Chevrolet||Silverado 1500
2015||Chevrolet||Silverado 1500
2016||Chevrolet||Silverado 1500
2017||Chevrolet||Silverado 1500
2018||Chevrolet||Silverado 1500
2014||GMC||Sierra 1500
2015||GMC||Sierra 1500
2016||GMC||Sierra 1500
2017||GMC||Sierra 1500
2018||GMC||Sierra 1500
2011||Chevrolet||Silverado 2500
2012||Chevrolet||Silverado 2500
2013||Chevrolet||Silverado 2500
2014||Chevrolet||Silverado 2500
2015||Chevrolet||Silverado 2500
2016||Chevrolet||Silverado 2500
2017||Chevrolet||Silverado 2500
2018||Chevrolet||Silverado 2500
2019||Chevrolet||Silverado 2500
2011||Chevrolet||Silverado 3500
2012||Chevrolet||Silverado 3500
2013||Chevrolet||Silverado 3500
2014||Chevrolet||Silverado 3500
2015||Chevrolet||Silverado 3500
2016||Chevrolet||Silverado 3500
2017||Chevrolet||Silverado 3500
2018||Chevrolet||Silverado 3500
2019||Chevrolet||Silverado 3500
2011||GMC||Sierra 2500
2012||GMC||Sierra 2500
2013||GMC||Sierra 2500
2014||GMC||Sierra 2500
2015||GMC||Sierra 2500
2016||GMC||Sierra 2500
2017||GMC||Sierra 2500
2018||GMC||Sierra 2500
2019||GMC||Sierra 2500
2011||GMC||Sierra 3500
2012||GMC||Sierra 3500
2013||GMC||Sierra 3500
2014||GMC||Sierra 3500
2015||GMC||Sierra 3500
2016||GMC||Sierra 3500
2017||GMC||Sierra 3500
2018||GMC||Sierra 3500
2019||GMC||Sierra 3500
2021||Dodge||Ram 1500 Classic
2020||Dodge||Ram 1500 Classic
2019||Dodge||Ram 1500 Classic
2021||Dodge||Ram 2500
2021||Dodge||Ram 3500
2019||Chevrolet||Silverado 1500 New Model
2019||GMC||Sierra 1500 New Model
2018||Ram||1500
2017||Ram||1500
2016||Ram||1500
2015||Ram||1500
2014||Ram||1500
2013||Ram||1500
2012||Ram||1500
2011||Ram||1500
2021||Ram||1500 Classic
2020||Ram||1500 Classic
2019||Ram||1500 Classic
2010||Ram||1500
2009||Ram||1500
2021||Ram||2500
2021||Ram||3500
2020||Ram||2500
2020||Ram||3500
2019||Ram||2500
2019||Ram||3500
2018||Ram||2500
2018||Ram||3500
2017||Ram||2500
2017||Ram||3500
2016||Ram||2500
2016||Ram||3500
2015||Ram||2500
2015||Ram||3500
2014||Ram||2500
2014||Ram||3500
2013||Ram||2500
2013||Ram||3500
2012||Ram||2500
2012||Ram||3500
2011||Ram||2500
2011||Ram||3500
2022||Ford||F-150
2022||Ram||1500 Classic
2022||Dodge||Ram 1500 Classic
2022||Dodge||Ram 2500
2022||Ram||2500
2022||Dodge||Ram 3500
2022||Ram||3500
2023||Ford||F-150
Series 2.0
Material Stainless Steel
Color Silver
Box Weight 92.6 lbs
Submodel Raptor
Finish Polished Stainless Steel
Note Drilling required
Close
Close