Fox Shocks 985-24-020 2.0 Performance Series Rear IFP Shock 1.5-3.5" Dodge Ram 2500/3500 94-20

Buy Fox Shocks 985-24-020 2.0 Performance Series Rear IFP Shock 1.5-3.5" Dodge Ram 2500/3500 94-20
Price
$199.95
Item: 985-24-020
Quantity
Make sure it fits

Please select your vehicle to ensure that this product fits.

The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.

The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.

  • Packed With 35 Years Of Race Winning Technology
  • Performance Tuned For Vehicle Specific Application
  • Aluminum Body Dissipates Heat Faster Than Steel. Black Anodized CNC Machined Aluminum Components
  • IFP Separates Oil From High-Pressure Nitrogen Gas
  • 100 Percent Serviceable And Tunable For Longer Lifespan
  • Nitrile Bushings Allow For Incread Articulation
  • Redundant Sealing System, Long Lasting Performance
  • Limited 1 Year Factory And 90 Day Valving Warranty

 

 

Fox Shocks 985-24-020 2.0 Performance Series Rear IFP Shock 1.5-3.5" Dodge Ram 2500/3500 94-20 - Features

Submodel 4WD, RWD
Note Fits Dually-Pickup Models Only
Brand Fox
Installation side Rear
Series 2.0 Performance Series
Lift Height, inch 1.5-3.5"
Type Adjusters Non Adjustable
Shock Type Smooth Body
Type Shock Absorber
Compressed 18,45
Extended 29,55
Travel 11,1
Box Weight 7 lbs
Quantity Single
Box Length 41 in
Box Width 2.5 in
Box Height 2.5 in
Auto
Show all
2007||Dodge||Ram 1500
2008||Dodge||Ram 1500
2007||Dodge||Ram 2500
2008||Dodge||Ram 2500
2009||Dodge||Ram 2500
2010||Dodge||Ram 2500
2011||Dodge||Ram 2500
2012||Dodge||Ram 2500
2013||Dodge||Ram 2500
2007||Dodge||Ram 3500
2008||Dodge||Ram 3500
2009||Dodge||Ram 3500
2010||Dodge||Ram 3500
2011||Dodge||Ram 3500
2012||Dodge||Ram 3500
2013||Dodge||Ram 3500
2014||Dodge||Ram 3500
2015||Dodge||Ram 3500
2016||Dodge||Ram 3500
2017||Dodge||Ram 3500
2018||Dodge||Ram 3500
2019||Dodge||Ram 3500
2020||Dodge||Ram 3500
2006||Dodge||Ram 1500
2006||Dodge||Ram 2500
2006||Dodge||Ram 3500
2005||Dodge||Ram 1500
2005||Dodge||Ram 2500
2005||Dodge||Ram 3500
2004||Dodge||Ram 1500
2004||Dodge||Ram 2500
2004||Dodge||Ram 3500
2003||Dodge||Ram 1500
2003||Dodge||Ram 2500
2003||Dodge||Ram 3500
2002||Dodge||Ram 1500
2020||Ram||3500
2019||Ram||3500
2018||Ram||3500
2017||Ram||3500
2016||Ram||3500
2015||Ram||3500
2014||Ram||3500
2013||Ram||2500
2013||Ram||3500
2012||Ram||2500
2012||Ram||3500
2011||Ram||2500
2011||Ram||3500
2009||Ram||2500
2009||Ram||3500
2008||Ram||1500
2008||Ram||2500
2008||Ram||3500
2007||Ram||1500
2007||Ram||2500
2007||Ram||3500
2006||Ram||1500
2006||Ram||2500
2006||Ram||3500
2005||Ram||1500
2005||Ram||2500
2005||Ram||3500
2004||Ram||1500
2004||Ram||2500
2004||Ram||3500
2003||Ram||1500
2003||Ram||2500
2003||Ram||3500
2002||Ram||1500
2002||Ram||2500
2002||Dodge||Ram 2500
2002||Ram||3500
2001||Ram||2500
2001||Ram||3500
2002||Dodge||Ram 3500
2001||Dodge||Ram 2500
2001||Dodge||Ram 3500
Width 2.5
Close
Close