Fox Shocks 980-24-957 2.0 Performance Series Rear Reservoir Shock 7-10" Silverado/Sierra 2500/3500 01-19

Buy Fox Shocks 980-24-957 2.0 Performance Series Rear Reservoir Shock 7-10" Silverado/Sierra 2500/3500 01-19
Price
$309.95
Item: 980-24-957
Quantity
Make sure it fits

Please select your vehicle to ensure that this product fits.

The aluminum bodied Performance Series 2.0 Reservoir smooth body shock delivers FOX`s industry leading and race dominating performance in an affordable, hassle-free bolt on package. Its heat reducing design includes a metal impacted clear anodized aluminum shock body that dissipates heat faster than a conventional steel body shock.

Its external reservoir allows for increase oil and nitrogen capacity while delivering striking race look. The included black anodized reservoir mounting clamp and other components are CNC machined from 6061-T6 aluminum. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 Reservoir shock a predicable ride quality capable of handling the roughest road conditions.

  • Body: 2.0 Inch Metal Impacted 6061-T6 Aluminum Will Resist Rust Over Time
  • Body Plating: Clear-Anodized For A Durable Finish
  • External Reservoir: 2.0 Inch Smooth Bore 6061-T6 Aluminum Is Hard Anodized
  • Black-Anodized, CNC-Machined 6061-T6 Billet Aluminum Components
  • 5/8 Inch Hard Chrome Plated Heat-Treated Alloy Steel Shaft
  • Race-Developed High-Flow Piston Design. Application Specific Valving To Maximize Performance
  • JM92 Advanced Suspension Fluid For Improved Performance At Variable Temperatures
  • Limited 1 Year Factory Warranty And Limited 90 Day Valving Warranty

 

Fox Shocks 980-24-957 2.0 Performance Series Rear Reservoir Shock 7-10" Silverado/Sierra 2500/3500 01-19 - Features

Submodel 4WD, RWD
Note Includes Billet Reservoir Clamp
Brand Fox
Installation side Rear
Series 2.0 Performance Series
Lift Height, inch 7-10"
Type Adjusters Non Adjustable
Shock Type Reservoir
Type Shock Absorber
Compressed 19,85
Extended 33,95
Travel 14,1
Box Weight 10 lbs
Quantity Single
Box Length 27.5 in
Box Width 5.75 in
Box Height 2.5 in
Auto
Show all
2007||Chevrolet||Silverado 1500
2007||GMC||Sierra 1500
2007||Chevrolet||Silverado 2500
2008||Chevrolet||Silverado 2500
2009||Chevrolet||Silverado 2500
2010||Chevrolet||Silverado 2500
2011||Chevrolet||Silverado 2500
2012||Chevrolet||Silverado 2500
2013||Chevrolet||Silverado 2500
2014||Chevrolet||Silverado 2500
2015||Chevrolet||Silverado 2500
2016||Chevrolet||Silverado 2500
2017||Chevrolet||Silverado 2500
2018||Chevrolet||Silverado 2500
2019||Chevrolet||Silverado 2500
2011||Chevrolet||Silverado 3500
2012||Chevrolet||Silverado 3500
2013||Chevrolet||Silverado 3500
2014||Chevrolet||Silverado 3500
2015||Chevrolet||Silverado 3500
2016||Chevrolet||Silverado 3500
2017||Chevrolet||Silverado 3500
2018||Chevrolet||Silverado 3500
2019||Chevrolet||Silverado 3500
2007||GMC||Sierra 2500
2008||GMC||Sierra 2500
2009||GMC||Sierra 2500
2010||GMC||Sierra 2500
2011||GMC||Sierra 2500
2012||GMC||Sierra 2500
2013||GMC||Sierra 2500
2014||GMC||Sierra 2500
2015||GMC||Sierra 2500
2016||GMC||Sierra 2500
2017||GMC||Sierra 2500
2018||GMC||Sierra 2500
2019||GMC||Sierra 2500
2009||GMC||Sierra 3500
2010||GMC||Sierra 3500
2011||GMC||Sierra 3500
2012||GMC||Sierra 3500
2013||GMC||Sierra 3500
2014||GMC||Sierra 3500
2015||GMC||Sierra 3500
2016||GMC||Sierra 3500
2017||GMC||Sierra 3500
2018||GMC||Sierra 3500
2019||GMC||Sierra 3500
2010||Chevrolet||Silverado 3500
2009||Chevrolet||Silverado 3500
2008||Chevrolet||Silverado 3500
2008||GMC||Sierra 3500
2007||Chevrolet||Silverado 3500
2007||GMC||Sierra 3500
2006||Chevrolet||Silverado 1500
2006||Chevrolet||Silverado 2500
2006||GMC||Sierra 1500
2006||GMC||Sierra 2500
2005||Chevrolet||Silverado 1500
2005||Chevrolet||Silverado 2500
2005||GMC||Sierra 1500
2005||GMC||Sierra 2500
2004||Chevrolet||Silverado 2500
2004||GMC||Sierra 2500
2003||Chevrolet||Silverado 1500
2003||Chevrolet||Silverado 2500
2003||GMC||Sierra 1500
2003||GMC||Sierra 2500
2002||Chevrolet||Silverado 1500
2002||Chevrolet||Silverado 2500
2002||GMC||Sierra 1500
2002||GMC||Sierra 2500
2001||Chevrolet||Silverado 1500
2001||Chevrolet||Silverado 2500
2001||GMC||Sierra 1500
2001||GMC||Sierra 2500
2000||Chevrolet||Silverado 2500
2000||GMC||Sierra 2500
1999||Chevrolet||Silverado 2500
1999||GMC||Sierra 2500
2006||Chevrolet||Silverado 3500
2006||GMC||Sierra 3500
2005||Chevrolet||Silverado 3500
2005||GMC||Sierra 3500
2004||Chevrolet||Silverado 3500
2004||GMC||Sierra 3500
2003||Chevrolet||Silverado 3500
2003||GMC||Sierra 3500
2002||Chevrolet||Silverado 3500
2002||GMC||Sierra 3500
2001||Chevrolet||Silverado 3500
2001||GMC||Sierra 3500
2006||Chevrolet||Avalanche 2500
2004||Chevrolet||Avalanche 2500
2013||GMC||Yukon
2012||GMC||Yukon
2011||GMC||Yukon
2010||GMC||Yukon
2009||GMC||Yukon
2008||GMC||Yukon
2007||GMC||Yukon
2006||GMC||Yukon
2005||GMC||Yukon
2007||Chevrolet||Suburban 2500
2005||Chevrolet||Suburban 2500
2013||Chevrolet||Suburban 2500
2009||Hummer||H2
2008||Hummer||H2
2007||Hummer||H2
2006||Hummer||H2
2005||Hummer||H2
2004||GMC||Yukon
2004||Hummer||H2
2003||Chevrolet||Suburban 2500
2003||GMC||Yukon
2002||Chevrolet||Avalanche 2500
2002||Chevrolet||Suburban 2500
2002||GMC||Yukon
2001||GMC||Yukon
2000||Chevrolet||Suburban 2500
Width 5.75
Close
Close