Fox Shocks 980-24-660 2.0 Performance Series Rear IFP Shock 0-1" Silverado/Sierra/Tahoe/Yukon 07-19

Buy Fox Shocks 980-24-660 2.0 Performance Series Rear IFP Shock 0-1" Silverado/Sierra/Tahoe/Yukon 07-19
Price
$199.95
Item: 980-24-660
Quantity
Make sure it fits

Please select your vehicle to ensure that this product fits.

The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.

The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.

  • Packed With 35 Years Of Race Winning Technology
  • Performance Tuned For Vehicle Specific Application
  • Aluminum Body Dissipates Heat Faster Than Steel. Black Anodized CNC Machined Aluminum Components
  • IFP Separates Oil From High-Pressure Nitrogen Gas
  • 100 Percent Serviceable And Tunable For Longer Lifespan
  • Nitrile Bushings Allow For Incread Articulation
  • Redundant Sealing System, Long Lasting Performance
  • Limited 1 Year Factory And 90 Day Valving Warranty

 

 

Fox Shocks 980-24-660 2.0 Performance Series Rear IFP Shock 0-1" Silverado/Sierra/Tahoe/Yukon 07-19 - Features

Submodel 4WD, RWD
Brand Fox
Installation side Rear
Series 2.0 Performance Series
Lift Height, inch 0-1"
Type Adjusters Non Adjustable
Shock Type Smooth Body
Type Shock Absorber
Compressed 15,65
Extended 24,75
Travel 9,1
Box Weight 7 lbs
Quantity Single
Box Length 41 in
Box Width 2.5 in
Box Height 2.5 in
Auto
Show all
2007||Chevrolet||Silverado 1500
2008||Chevrolet||Silverado 1500
2009||Chevrolet||Silverado 1500
2010||Chevrolet||Silverado 1500
2011||Chevrolet||Silverado 1500
2012||Chevrolet||Silverado 1500
2013||Chevrolet||Silverado 1500
2014||Chevrolet||Silverado 1500
2015||Chevrolet||Silverado 1500
2016||Chevrolet||Silverado 1500
2017||Chevrolet||Silverado 1500
2018||Chevrolet||Silverado 1500
2007||GMC||Sierra 1500
2008||GMC||Sierra 1500
2009||GMC||Sierra 1500
2010||GMC||Sierra 1500
2011||GMC||Sierra 1500
2012||GMC||Sierra 1500
2013||GMC||Sierra 1500
2014||GMC||Sierra 1500
2015||GMC||Sierra 1500
2016||GMC||Sierra 1500
2017||GMC||Sierra 1500
2018||GMC||Sierra 1500
2006||Chevrolet||Silverado 1500
2006||GMC||Sierra 1500
2005||Chevrolet||Silverado 1500
2005||GMC||Sierra 1500
2004||Chevrolet||Silverado 1500
2004||GMC||Sierra 1500
2003||Chevrolet||Silverado 1500
2003||GMC||Sierra 1500
2002||Chevrolet||Silverado 1500
2002||GMC||Sierra 1500
2001||Chevrolet||Silverado 1500
2001||GMC||Sierra 1500
2000||Chevrolet||Silverado 1500
2000||GMC||Sierra 1500
1999||Chevrolet||Silverado 1500
1999||GMC||Sierra 1500
2006||Chevrolet||Avalanche 1500
2004||Chevrolet||Avalanche 1500
2019||Chevrolet||Tahoe
2018||Chevrolet||Tahoe
2017||Chevrolet||Tahoe
2016||Chevrolet||Tahoe
2015||Chevrolet||Tahoe
2014||Chevrolet||Tahoe
2013||Chevrolet||Suburban 1500
2013||Chevrolet||Tahoe
2012||Chevrolet||Tahoe
2011||Chevrolet||Tahoe
2010||Chevrolet||Tahoe
2009||Chevrolet||Tahoe
2008||Chevrolet||Tahoe
2007||Chevrolet||Suburban 1500
2007||Chevrolet||Tahoe
2006||Chevrolet||Tahoe
2005||Chevrolet||Suburban 1500
2005||Chevrolet||Tahoe
2019||GMC||Yukon
2018||GMC||Yukon
2017||GMC||Yukon
2016||GMC||Yukon
2015||GMC||Yukon
2014||GMC||Yukon
2013||GMC||Yukon
2012||GMC||Yukon
2011||GMC||Yukon
2010||GMC||Yukon
2009||GMC||Yukon
2008||GMC||Yukon
2007||GMC||Yukon
2006||GMC||Yukon
2005||GMC||Yukon
2004||GMC||Yukon
2003||GMC||Yukon
2002||GMC||Yukon
2001||GMC||Yukon
2015||Chevrolet||Suburban
2013||Chevrolet||Avalanche
2012||Chevrolet||Avalanche
2011||Chevrolet||Avalanche
2009||Chevrolet||Avalanche
2008||Chevrolet||Avalanche
2007||Chevrolet||Avalanche
2019||Chevrolet||Suburban
2018||Chevrolet||Suburban
2017||Chevrolet||Suburban
2016||Chevrolet||Suburban
2004||Chevrolet||Tahoe
2003||Chevrolet||Suburban 1500
2003||Chevrolet||Tahoe
2002||Chevrolet||Avalanche 1500
2002||Chevrolet||Suburban 1500
2002||Chevrolet||Tahoe
2001||Chevrolet||Tahoe
2000||Chevrolet||Suburban 1500
2000||Chevrolet||Tahoe
Width 2.5
Close
Close