Fox Shocks 980-24-659 2.0 Performance Series Rear IFP Shock 4-6" Silverado/Sierra 2500/3500 01-19

Buy Fox Shocks 980-24-659 2.0 Performance Series Rear IFP Shock 4-6" Silverado/Sierra 2500/3500 01-19
Price
$199.95
Item: 980-24-659
Quantity
Make sure it fits

Please select your vehicle to ensure that this product fits.

The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.

The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.

  • Packed With 35 Years Of Race Winning Technology
  • Performance Tuned For Vehicle Specific Application
  • Aluminum Body Dissipates Heat Faster Than Steel. Black Anodized CNC Machined Aluminum Components
  • IFP Separates Oil From High-Pressure Nitrogen Gas
  • 100 Percent Serviceable And Tunable For Longer Lifespan
  • Nitrile Bushings Allow For Incread Articulation
  • Redundant Sealing System, Long Lasting Performance
  • Limited 1 Year Factory And 90 Day Valving Warranty

 

 

Fox Shocks 980-24-659 2.0 Performance Series Rear IFP Shock 4-6" Silverado/Sierra 2500/3500 01-19 - Features

Submodel 4WD, RWD
Brand Fox
Installation side Rear
Series 2.0 Performance Series
Lift Height, inch 4-6"
Type Adjusters Non Adjustable
Shock Type Smooth Body
Type Shock Absorber
Compressed 18,45
Extended 29,55
Travel 11,1
Box Weight 7 lbs
Quantity Single
Box Length 41 in
Box Width 2.5 in
Box Height 2.5 in
Auto
Show all
2007||Chevrolet||Silverado 1500
2007||GMC||Sierra 1500
2007||Chevrolet||Silverado 2500
2008||Chevrolet||Silverado 2500
2009||Chevrolet||Silverado 2500
2010||Chevrolet||Silverado 2500
2011||Chevrolet||Silverado 2500
2012||Chevrolet||Silverado 2500
2013||Chevrolet||Silverado 2500
2014||Chevrolet||Silverado 2500
2015||Chevrolet||Silverado 2500
2016||Chevrolet||Silverado 2500
2017||Chevrolet||Silverado 2500
2018||Chevrolet||Silverado 2500
2019||Chevrolet||Silverado 2500
2011||Chevrolet||Silverado 3500
2012||Chevrolet||Silverado 3500
2013||Chevrolet||Silverado 3500
2014||Chevrolet||Silverado 3500
2015||Chevrolet||Silverado 3500
2016||Chevrolet||Silverado 3500
2017||Chevrolet||Silverado 3500
2018||Chevrolet||Silverado 3500
2019||Chevrolet||Silverado 3500
2007||GMC||Sierra 2500
2008||GMC||Sierra 2500
2009||GMC||Sierra 2500
2010||GMC||Sierra 2500
2011||GMC||Sierra 2500
2012||GMC||Sierra 2500
2013||GMC||Sierra 2500
2014||GMC||Sierra 2500
2015||GMC||Sierra 2500
2016||GMC||Sierra 2500
2017||GMC||Sierra 2500
2018||GMC||Sierra 2500
2019||GMC||Sierra 2500
2009||GMC||Sierra 3500
2010||GMC||Sierra 3500
2011||GMC||Sierra 3500
2012||GMC||Sierra 3500
2013||GMC||Sierra 3500
2014||GMC||Sierra 3500
2015||GMC||Sierra 3500
2016||GMC||Sierra 3500
2017||GMC||Sierra 3500
2018||GMC||Sierra 3500
2019||GMC||Sierra 3500
2010||Chevrolet||Silverado 3500
2009||Chevrolet||Silverado 3500
2008||Chevrolet||Silverado 3500
2008||GMC||Sierra 3500
2007||Chevrolet||Silverado 3500
2007||GMC||Sierra 3500
2006||Chevrolet||Silverado 1500
2006||Chevrolet||Silverado 2500
2006||GMC||Sierra 1500
2006||GMC||Sierra 2500
2005||Chevrolet||Silverado 1500
2005||Chevrolet||Silverado 2500
2005||GMC||Sierra 1500
2005||GMC||Sierra 2500
2004||Chevrolet||Silverado 2500
2004||GMC||Sierra 2500
2003||Chevrolet||Silverado 1500
2003||Chevrolet||Silverado 2500
2003||GMC||Sierra 1500
2003||GMC||Sierra 2500
2002||Chevrolet||Silverado 1500
2002||Chevrolet||Silverado 2500
2002||GMC||Sierra 1500
2002||GMC||Sierra 2500
2001||Chevrolet||Silverado 1500
2001||Chevrolet||Silverado 2500
2001||GMC||Sierra 1500
2001||GMC||Sierra 2500
2000||Chevrolet||Silverado 2500
2000||GMC||Sierra 2500
1999||Chevrolet||Silverado 2500
1999||GMC||Sierra 2500
2006||Chevrolet||Silverado 3500
2006||GMC||Sierra 3500
2005||Chevrolet||Silverado 3500
2005||GMC||Sierra 3500
2004||Chevrolet||Silverado 3500
2004||GMC||Sierra 3500
2003||Chevrolet||Silverado 3500
2003||GMC||Sierra 3500
2002||Chevrolet||Silverado 3500
2002||GMC||Sierra 3500
2001||Chevrolet||Silverado 3500
2001||GMC||Sierra 3500
2006||Chevrolet||Avalanche 2500
2004||Chevrolet||Avalanche 2500
2013||GMC||Yukon
2012||GMC||Yukon
2011||GMC||Yukon
2010||GMC||Yukon
2009||GMC||Yukon
2008||GMC||Yukon
2007||GMC||Yukon
2006||GMC||Yukon
2005||GMC||Yukon
2007||Chevrolet||Suburban 2500
2005||Chevrolet||Suburban 2500
2013||Chevrolet||Suburban 2500
2009||Hummer||H2
2008||Hummer||H2
2007||Hummer||H2
2006||Hummer||H2
2005||Hummer||H2
2004||GMC||Yukon
2004||Hummer||H2
2003||Chevrolet||Suburban 2500
2003||GMC||Yukon
2002||Chevrolet||Avalanche 2500
2002||Chevrolet||Suburban 2500
2002||GMC||Yukon
2001||GMC||Yukon
2000||Chevrolet||Suburban 2500
Width 2.5
Close
Close