$0
Unlock improved clearance and confident handling with a matched system of lift springs and sport shocks engineered for increased travel and performance. This setup uses height-adjustable clips to fine-tune stance for both daily driving and off-road use.
| Applications | Front | Rear |
| 2019-2025 GMC Sierra 1500 SIERRA, SLE, ELEVATION, SLT Crew Cab 5.3L/6.2L 2WD GMT T1XX | +2.4" | +0-1.5" |
| 2019-2025 Chevrolet Silverado 1500 WT, Custom, LT, RST, LTZ, Z71, High Country Crew Cab 2.7L 4 Cyl. 4WD GMT T1XX | EXCLUDES ADAPTIVE RIDE CONTROL | +2.4" | +0-1.5" |
| 2019-2025 Chevrolet Silverado 1500 WT, Custom, LT, RST, LTZ, Z71, High Country Crew Cab 5.3L/6.2L 2WD GMT T1XX | EXCLUDES ADAPTIVE RIDE CONTROL | +2.4" | +0-1.5" |
| 2019-2025 GMC Sierra 1500 SIERRA, SLE, ELEVATION, SLT Crew Cab 2.7L 4 Cyl. 4WD GMT T1XX | +2.4" | +0-1.5" |
* Not compatible with vehicles equipped with Adaptive Ride Control where noted.
| Lift height, rear | 0-1.5" |
| Lift height, front | 2.4" |
| Brand | Eibach |
| Note | Includes Pro-Truck Lift Springs and Pro-Truck Sport Shocks. |
| Note | We do not guarantee fitment, height or warranties on unlisted applications. |
| Note | Excludes Adaptive Ride Control |
| Series | Pro Truck Lift Stage 1 |
| Installation side | Front, Rear |
| Lift Height, inch | 2.4" x 0-1.5" |
| Quantity | Set of 4 Shocks + 2 Front Springs |
| Box Height | 9.3 in |
| Box Width | 20.2 in |
| Box Length | 30.3 in |
| Box Weight | 64 lbs |
| Submodel | 4WD, RWD |
|
Fitment
Show all |
2020||Chevrolet||Silverado 1500, 2020||GMC||Sierra 1500, 2021||Chevrolet||Silverado 1500, 2021||GMC||Sierra 1500, 2019||Chevrolet||Silverado 1500 New Model, 2019||GMC||Sierra 1500 New Model, 2022||Chevrolet||Silverado 1500, 2022||GMC||Sierra 1500, 2023||GMC||Sierra 1500, 2022||Chevrolet||Silverado 1500 New Model, 2023||Chevrolet||Silverado 1500, 2024||Chevrolet||Silverado 1500, 2024||GMC||Sierra 1500, 2025||Chevrolet||Silverado 1500, 2025||GMC||Sierra 1500, 2022||GMC||Sierra 1500 New Model
|
