The most versatile BEDSLIDE ever! It’s BEDSLIDE your way. Start with the base 1000lb model and add only the accessories that fit your lifestyle - from TRAX RAILS to dividers. It’s lightweight and easy to handle, yet robust to carry your payload.
Available only in Silver. TRAXRAILS optional.
Turns your pickup bed into a giant 1/2 ton capacity drawer.
Reach anything safely from beside your tailgate.
BEDTRAX T-slots to organize and attach sport racks.
Made in the USA with 100% weather-resistant & heavy-duty materials
Bearings: (2) 3282lb static rated Cam Follower bearings on load bearing end with (2) ball sealed roller bearings for guides.
Decking: Modular deck with center BEDTRAX & WEATHERDECK our exclusive composite light weight decking is durable in all elements. Includes (6) D-Ring Tie-downs
Extension: 3/4
Multiple locking positions for safety and convenience
Profile: 4.5"
Sizes in Length: 58" - 75"
Sizes in Width: 39" - 48"
Traxrails: Not included
Warranty: LIFETIME with registration
Weight capacity: 1000lbs (evenly distributed)
| Load Capacity | 1000 |
| Extension % | 75 |
| Series | S |
| Color | Grey |
| Brand | Bedslide |
|
Fitment
Show all |
2022||Nissan||Titan, 2015||Ford||F-150, 2016||Ford||F-150, 2017||Ford||F-150, 2018||Ford||F-150, 2019||Ford||F-150, 2020||Ford||F-150, 2021||Ford||F-150, 2008||Dodge||Ram 1500, 2009||Dodge||Ram 1500, 2010||Dodge||Ram 1500, 2011||Dodge||Ram 1500, 2012||Dodge||Ram 1500, 2013||Dodge||Ram 1500, 2014||Dodge||Ram 1500, 2015||Dodge||Ram 1500, 2016||Dodge||Ram 1500, 2017||Dodge||Ram 1500, 2018||Dodge||Ram 1500, 2007||Chevrolet||Silverado 1500, 2008||Chevrolet||Silverado 1500, 2009||Chevrolet||Silverado 1500, 2010||Chevrolet||Silverado 1500, 2011||Chevrolet||Silverado 1500, 2012||Chevrolet||Silverado 1500, 2013||Chevrolet||Silverado 1500, 2014||Chevrolet||Silverado 1500, 2015||Chevrolet||Silverado 1500, 2016||Chevrolet||Silverado 1500, 2017||Chevrolet||Silverado 1500, 2018||Chevrolet||Silverado 1500, 2007||GMC||Sierra 1500, 2008||GMC||Sierra 1500, 2009||GMC||Sierra 1500, 2010||GMC||Sierra 1500, 2011||GMC||Sierra 1500, 2012||GMC||Sierra 1500, 2013||GMC||Sierra 1500, 2014||GMC||Sierra 1500, 2015||GMC||Sierra 1500, 2016||GMC||Sierra 1500, 2017||GMC||Sierra 1500, 2018||GMC||Sierra 1500, 2021||Dodge||Ram 1500 Classic, 2020||Dodge||Ram 1500 Classic, 2019||Dodge||Ram 1500 Classic, 2021||Dodge||Ram 1500, 2020||Dodge||Ram 1500, 2019||Dodge||Ram 1500, 2021||Nissan||Titan, 2020||Nissan||Titan, 2019||Nissan||Titan, 2018||Nissan||Titan, 2017||Nissan||Titan, 2018||Ram||1500, 2017||Ram||1500, 2016||Ram||1500, 2015||Ram||1500, 2014||Ram||1500, 2013||Ram||1500, 2012||Ram||1500, 2011||Ram||1500, 2021||Ram||1500 Classic, 2020||Ram||1500 Classic, 2019||Ram||1500 Classic, 2010||Ram||1500, 2009||Ram||1500, 2008||Ram||1500, 2021||Ram||1500, 2020||Ram||1500, 2022||Ford||F-150, 2022||Ram||1500 Classic, 2022||Dodge||Ram 1500 Classic, 2022||Dodge||Ram 1500, 2022||Ram||1500, 2023||Ford||F-150, 2019||Ram||1500
|
| Box Weight | 140 lbs |
| Submodel | Without RamBox |
| Width | 48.5" |
| Length | 65" |
