Bedslide 15-7348-CGB 1500 Contractor Slide Out Truck Bed Tray 6' 1500 Lb Capacity 

Buy Bedslide 15-7348-CGB 1500 Contractor Slide Out Truck Bed Tray 6' 1500 Lb Capacity 
Price
$2,038
Item: 15-7348-CGB
Quantity
Make sure it fits

Please select your vehicle to ensure that this product fits.

Whether you need an everyday workhorse on the job site or an efficient way to get all your gear to the campsite, the CONTRACTOR is the ultimate in heavy-duty cargo management. Built for professionals, sportsmen and outdoor enthusiasts, the BEDSLIDE has innovative features to make loading, transporting and accessing your equipment quick, simple and safe.
Turns your pickup bed into a giant 3/4 ton capacity drawer.
Reach anything safely from beside your tailgate.
BEDTRAX T-slots to organize and attach sport racks.
Made in the USA with 100% weather-resistant & heavy-duty materials
Bearings: (2) 3282lb static rated Cam Follower bearings on load bearing end with (4) ball sealed roller bearings for guides
Decking: WEATHERDECK our exclusive composite light weight decking is durable in all elements. Includes (4) D-Ring Tie-downs
Extension: 3/4
Multiple locking positions for safety and convenience
Profile: 4.5"
Sizes in Length: 63" - 95"
Sizes in Width: 47" - 48"
GUARDRAILS: Included
Weight capacity: 1500lbs (evenly distributed)

 

Bedslide 15-7348-CGB 1500 Contractor Slide Out Truck Bed Tray 6' 1500 Lb Capacity  - Features

Load Capacity 1500
Extension % 75
Series 1500 Contractor
Color Black
Brand Bedslide
Auto
Show all
2009||Dodge||Ram 1500
2010||Dodge||Ram 1500
2011||Dodge||Ram 1500
2012||Dodge||Ram 1500
2013||Dodge||Ram 1500
2014||Dodge||Ram 1500
2015||Dodge||Ram 1500
2016||Dodge||Ram 1500
2017||Dodge||Ram 1500
2018||Dodge||Ram 1500
2010||Dodge||Ram 2500
2011||Dodge||Ram 2500
2012||Dodge||Ram 2500
2013||Dodge||Ram 2500
2014||Dodge||Ram 2500
2015||Dodge||Ram 2500
2016||Dodge||Ram 2500
2017||Dodge||Ram 2500
2018||Dodge||Ram 2500
2019||Dodge||Ram 2500
2020||Dodge||Ram 2500
2010||Dodge||Ram 3500
2011||Dodge||Ram 3500
2012||Dodge||Ram 3500
2013||Dodge||Ram 3500
2014||Dodge||Ram 3500
2015||Dodge||Ram 3500
2016||Dodge||Ram 3500
2017||Dodge||Ram 3500
2018||Dodge||Ram 3500
2019||Dodge||Ram 3500
2020||Dodge||Ram 3500
2021||Dodge||Ram 1500 Classic
2020||Dodge||Ram 1500 Classic
2019||Dodge||Ram 1500 Classic
2021||Dodge||Ram 2500
2021||Dodge||Ram 3500
2021||Dodge||Ram 1500
2020||Dodge||Ram 1500
2019||Dodge||Ram 1500
2018||Ram||1500
2017||Ram||1500
2016||Ram||1500
2015||Ram||1500
2014||Ram||1500
2013||Ram||1500
2012||Ram||1500
2011||Ram||1500
2021||Ram||1500 Classic
2020||Ram||1500 Classic
2019||Ram||1500 Classic
2010||Ram||1500
2009||Ram||1500
2021||Ram||2500
2021||Ram||3500
2020||Ram||2500
2020||Ram||3500
2019||Ram||2500
2019||Ram||3500
2018||Ram||2500
2018||Ram||3500
2017||Ram||2500
2017||Ram||3500
2016||Ram||2500
2016||Ram||3500
2015||Ram||2500
2015||Ram||3500
2014||Ram||2500
2014||Ram||3500
2013||Ram||2500
2013||Ram||3500
2012||Ram||2500
2012||Ram||3500
2011||Ram||2500
2011||Ram||3500
2021||Ram||1500
2020||Ram||1500
2022||Ram||1500 Classic
2022||Dodge||Ram 1500 Classic
2022||Dodge||Ram 1500
2022||Ram||1500
2019||Ram||1500
Box Weight 170 lbs
Submodel 6.5 Ft. (76.3 In.)
Submodel Without RamBox, With RamBox
Width 48.5"
Length 73"
Close
Close