As Black Horse Off Road continues to pump out new truck bed accessories, we are proud to announce our newest addition, the Armour Chase Rack. Constructed out of heavy duty pressed steel with a textured black powder coat finish for maximum protection against rust and corrosion, the Armour Chase Rack provides the finishing touch to the Armour Series Bumpers and Running Boards.
2001-2018 Chevrolet Silverado 1500
2007-2007 Chevrolet Silverado 1500 Classic
2001-2003 Chevrolet Silverado 1500 HD
2005-2006 Chevrolet Silverado 1500 HD
2007-2007 Chevrolet Silverado 1500 HD Classic
2019-2019 Chevrolet Silverado 1500 LD- Old Model
2001-2004 Chevrolet Silverado 2500
2001-2019 Chevrolet Silverado 2500 HD
2007-2007 Chevrolet Silverado 2500 HD Classic
2001-2006 Chevrolet Silverado 3500
2007-2007 Chevrolet Silverado 3500 Classic
2007-2019 Chevrolet Silverado 3500 HD
2000-2010 Dodge Ram 1500
2000-2001 Dodge Ram 2500
2003-2010 Dodge Ram 2500
2000-2001 Dodge Ram 3500
2003-2010 Dodge Ram 3500
2000-2020 Ford F-150
2001-2018 GMC Sierra 1500
2007-2007 GMC Sierra 1500 Classic
2001-2003 GMC Sierra 1500 HD
2005-2006 GMC Sierra 1500 HD
2007-2007 GMC Sierra 1500 HD Classic
2019-2019 GMC Sierra 1500 Limited- Old Model
2001-2004 GMC Sierra 2500
2001-2019 GMC Sierra 2500 HD
2007-2007 GMC Sierra 2500 HD Classic
2001-2006 GMC Sierra 3500
2007-2007 GMC Sierra 3500 Classic
2007-2019 GMC Sierra 3500 HD
2011-2018 Ram 1500
2019-2020 Ram 1500 Classic- Old Model
2019-2020 Ram 1500- New Model
2011-2018 Ram 2500
2011-2018 Ram 3500
2007-2020 Toyota Tundra
| Brand | Black Horse OffRoad |
|
Fitment
Show all |
2007||Toyota||Tundra, 2008||Toyota||Tundra, 2009||Toyota||Tundra, 2010||Toyota||Tundra, 2011||Toyota||Tundra, 2012||Toyota||Tundra, 2013||Toyota||Tundra, 2014||Toyota||Tundra, 2015||Toyota||Tundra, 2016||Toyota||Tundra, 2017||Toyota||Tundra, 2018||Toyota||Tundra, 2019||Toyota||Tundra, 2020||Toyota||Tundra, 2007||Ford||F-150, 2008||Ford||F-150, 2009||Ford||F-150, 2010||Ford||F-150, 2011||Ford||F-150, 2012||Ford||F-150, 2013||Ford||F-150, 2014||Ford||F-150, 2015||Ford||F-150, 2016||Ford||F-150, 2017||Ford||F-150, 2018||Ford||F-150, 2019||Ford||F-150, 2020||Ford||F-150, 2007||Dodge||Ram 1500, 2008||Dodge||Ram 1500, 2009||Dodge||Ram 1500, 2010||Dodge||Ram 1500, 2011||Dodge||Ram 1500, 2012||Dodge||Ram 1500, 2013||Dodge||Ram 1500, 2014||Dodge||Ram 1500, 2015||Dodge||Ram 1500, 2016||Dodge||Ram 1500, 2017||Dodge||Ram 1500, 2018||Dodge||Ram 1500, 2007||Dodge||Ram 2500, 2008||Dodge||Ram 2500, 2009||Dodge||Ram 2500, 2010||Dodge||Ram 2500, 2011||Dodge||Ram 2500, 2012||Dodge||Ram 2500, 2013||Dodge||Ram 2500, 2014||Dodge||Ram 2500, 2015||Dodge||Ram 2500, 2016||Dodge||Ram 2500, 2017||Dodge||Ram 2500, 2018||Dodge||Ram 2500, 2019||Dodge||Ram 2500, 2020||Dodge||Ram 2500, 2007||Dodge||Ram 3500, 2008||Dodge||Ram 3500, 2009||Dodge||Ram 3500, 2010||Dodge||Ram 3500, 2011||Dodge||Ram 3500, 2012||Dodge||Ram 3500, 2013||Dodge||Ram 3500, 2014||Dodge||Ram 3500, 2015||Dodge||Ram 3500, 2016||Dodge||Ram 3500, 2017||Dodge||Ram 3500, 2018||Dodge||Ram 3500, 2019||Dodge||Ram 3500, 2020||Dodge||Ram 3500, 2007||Chevrolet||Silverado 1500, 2008||Chevrolet||Silverado 1500, 2009||Chevrolet||Silverado 1500, 2010||Chevrolet||Silverado 1500, 2011||Chevrolet||Silverado 1500, 2012||Chevrolet||Silverado 1500, 2013||Chevrolet||Silverado 1500, 2014||Chevrolet||Silverado 1500, 2015||Chevrolet||Silverado 1500, 2016||Chevrolet||Silverado 1500, 2017||Chevrolet||Silverado 1500, 2018||Chevrolet||Silverado 1500, 2019||Chevrolet||Silverado 1500, 2007||GMC||Sierra 1500, 2008||GMC||Sierra 1500, 2009||GMC||Sierra 1500, 2010||GMC||Sierra 1500, 2011||GMC||Sierra 1500, 2012||GMC||Sierra 1500, 2013||GMC||Sierra 1500, 2014||GMC||Sierra 1500, 2015||GMC||Sierra 1500, 2016||GMC||Sierra 1500, 2017||GMC||Sierra 1500, 2018||GMC||Sierra 1500, 2019||GMC||Sierra 1500, 2020||Dodge||Ram 1500, 2019||Dodge||Ram 1500
|
| Material | Steel |
| Color | Black |
| Box Weight | 82 lbs |
| Box Length | 57 in |
| Box Width | 35 in |
| Box Height | 10 in |
| UPCCode | 842766123391 |
| Width | 35 |
