Bed Bar Black Horse Offroad Atlas Tundra/F-150/Silverado/RAM/Sierra/Titan (RB-BA1B)

Buy Bed Bar Black Horse Offroad Atlas Tundra/F-150/Silverado/RAM/Sierra/Titan (RB-BA1B)
Price
$949
Item: RB-BA1B
Quantity
Make sure it fits

Please select your vehicle to ensure that this product fits.

Customers who bought Bed Bar Black Horse Offroad Atlas Tundra/F-150/Silverado/RAM/Sierra/Titan (RB-BA1B) also bought

Details

  • Carries up to 150 lbs of cargo
  • Powder-coated black
  • 4 inch diameter steel tubing
  • Light plate can accommodate lights up to 50in
  • This is NOT compatible with any Tonneau cover

Description

Rugged good looks and ultimate functionality. Raise the bar for automotive enhancements with the Black Horse Off Road Roll Bar. Not only that, you can get more style points by attaching an LED light bar on top. Setting up is simple and easy with just a little bit of drilling. Set your truck apart with rugged style that gets you noticed.

Specification

  • Color: Black
  • Finish: Black powder coat
  • Material: Steel
  • WARNING CA Proposition 65: No

Installation Time

  • Professional Install: 1+ hours
  • First-Time Install: 2+ hours

2007-2018 Chevrolet Silverado 1500
2007-2019 Chevrolet Silverado 2500 HD
2007-2019 Chevrolet Silverado 3500 HD
2009-2010 Dodge Ram 1500
2000-2020 Ford F-150
2007-2018 GMC Sierra 1500
2007-2019 GMC Sierra 2500 HD
2007-2019 GMC Sierra 3500 HD
2017-2020 Nissan Titan
2016-2020 Nissan Titan XD
2011-2018 Ram 1500
2007-2020 Toyota Tundra


Bed Bar Black Horse Offroad Atlas Tundra/F-150/Silverado/RAM/Sierra/Titan (RB-BA1B) - Features

Brand Black Horse OffRoad
Auto
Show all
2007||Toyota||Tundra
2008||Toyota||Tundra
2009||Toyota||Tundra
2010||Toyota||Tundra
2011||Toyota||Tundra
2012||Toyota||Tundra
2013||Toyota||Tundra
2014||Toyota||Tundra
2015||Toyota||Tundra
2016||Toyota||Tundra
2017||Toyota||Tundra
2018||Toyota||Tundra
2019||Toyota||Tundra
2020||Toyota||Tundra
2007||Ford||F-150
2008||Ford||F-150
2009||Ford||F-150
2010||Ford||F-150
2011||Ford||F-150
2012||Ford||F-150
2013||Ford||F-150
2014||Ford||F-150
2015||Ford||F-150
2016||Ford||F-150
2017||Ford||F-150
2018||Ford||F-150
2019||Ford||F-150
2020||Ford||F-150
2007||Dodge||Ram 1500
2008||Dodge||Ram 1500
2009||Dodge||Ram 1500
2010||Dodge||Ram 1500
2011||Dodge||Ram 1500
2012||Dodge||Ram 1500
2013||Dodge||Ram 1500
2014||Dodge||Ram 1500
2015||Dodge||Ram 1500
2016||Dodge||Ram 1500
2017||Dodge||Ram 1500
2018||Dodge||Ram 1500
2007||Dodge||Ram 2500
2008||Dodge||Ram 2500
2009||Dodge||Ram 2500
2010||Dodge||Ram 2500
2011||Dodge||Ram 2500
2012||Dodge||Ram 2500
2013||Dodge||Ram 2500
2014||Dodge||Ram 2500
2015||Dodge||Ram 2500
2016||Dodge||Ram 2500
2017||Dodge||Ram 2500
2018||Dodge||Ram 2500
2019||Dodge||Ram 2500
2007||Dodge||Ram 3500
2008||Dodge||Ram 3500
2009||Dodge||Ram 3500
2010||Dodge||Ram 3500
2011||Dodge||Ram 3500
2012||Dodge||Ram 3500
2013||Dodge||Ram 3500
2014||Dodge||Ram 3500
2015||Dodge||Ram 3500
2016||Dodge||Ram 3500
2017||Dodge||Ram 3500
2018||Dodge||Ram 3500
2019||Dodge||Ram 3500
2007||Chevrolet||Silverado 1500
2008||Chevrolet||Silverado 1500
2009||Chevrolet||Silverado 1500
2010||Chevrolet||Silverado 1500
2011||Chevrolet||Silverado 1500
2012||Chevrolet||Silverado 1500
2013||Chevrolet||Silverado 1500
2014||Chevrolet||Silverado 1500
2015||Chevrolet||Silverado 1500
2016||Chevrolet||Silverado 1500
2017||Chevrolet||Silverado 1500
2018||Chevrolet||Silverado 1500
2019||Chevrolet||Silverado 1500
2007||GMC||Sierra 1500
2008||GMC||Sierra 1500
2009||GMC||Sierra 1500
2010||GMC||Sierra 1500
2011||GMC||Sierra 1500
2012||GMC||Sierra 1500
2013||GMC||Sierra 1500
2014||GMC||Sierra 1500
2015||GMC||Sierra 1500
2016||GMC||Sierra 1500
2017||GMC||Sierra 1500
2018||GMC||Sierra 1500
2019||GMC||Sierra 1500
2020||Dodge||Ram 1500
2019||Dodge||Ram 1500
Material Steel
Color Black
Submodel 5.6Ft. (66.7 In.) Bed, 6.6Ft. (78.7 In.) Bed, 8 Ft. (97.6 In.) Bed
Box Weight 64 lbs
Box Length 74 in
Box Width 27 in
Box Height 8 in
UPCCode 842766118762
Width 27
Close
Close