$0
The BAK Revolver X2 combines the convenience of a soft roll-up tonneau with the security and strength of a hard-shell design. It features an aluminum-reinforced slat substructure covered by a marine-grade, leather-grained vinyl tarp for a low-profile appearance, smooth roll-up operation, and durable protection for your truck bed.
*Installation and compatibility notes: Uses a clamp-style, no-drill installation; provides full access to stake pocket holes; compatible with most 5th-wheel hitches; weight capacity is 400 lb when evenly distributed; compatible with BAKBox2 accessory.
| Brand | BAK |
| Material | Aluminum/Vinyl |
| T-Slot Rails | No |
| Material Type | Hard |
| Series | Revolver X2 |
| Submodel | 6'4" Bed |
| Submodel | Without RamBox |
| Type Cover | Hard Rolling |
| Color | Vinyl Grain |
|
Fitment
Show all |
2009||Dodge||Ram 1500, 2010||Dodge||Ram 1500, 2011||Dodge||Ram 1500, 2012||Dodge||Ram 1500, 2013||Dodge||Ram 1500, 2014||Dodge||Ram 1500, 2015||Dodge||Ram 1500, 2016||Dodge||Ram 1500, 2017||Dodge||Ram 1500, 2018||Dodge||Ram 1500, 2010||Dodge||Ram 2500, 2011||Dodge||Ram 2500, 2012||Dodge||Ram 2500, 2013||Dodge||Ram 2500, 2014||Dodge||Ram 2500, 2015||Dodge||Ram 2500, 2016||Dodge||Ram 2500, 2017||Dodge||Ram 2500, 2018||Dodge||Ram 2500, 2019||Dodge||Ram 2500, 2020||Dodge||Ram 2500, 2010||Dodge||Ram 3500, 2011||Dodge||Ram 3500, 2012||Dodge||Ram 3500, 2013||Dodge||Ram 3500, 2014||Dodge||Ram 3500, 2015||Dodge||Ram 3500, 2016||Dodge||Ram 3500, 2017||Dodge||Ram 3500, 2018||Dodge||Ram 3500, 2019||Dodge||Ram 3500, 2020||Dodge||Ram 3500, 2021||Dodge||Ram 1500 Classic, 2020||Dodge||Ram 1500 Classic, 2019||Dodge||Ram 1500 Classic, 2021||Dodge||Ram 2500, 2021||Dodge||Ram 3500, 2018||Ram||1500, 2017||Ram||1500, 2016||Ram||1500, 2015||Ram||1500, 2014||Ram||1500, 2013||Ram||1500, 2012||Ram||1500, 2011||Ram||1500, 2021||Ram||1500 Classic, 2020||Ram||1500 Classic, 2019||Ram||1500 Classic, 2010||Ram||1500, 2009||Ram||1500, 2021||Ram||2500, 2021||Ram||3500, 2020||Ram||2500, 2020||Ram||3500, 2019||Ram||2500, 2019||Ram||3500, 2018||Ram||2500, 2018||Ram||3500, 2017||Ram||2500, 2017||Ram||3500, 2016||Ram||2500, 2016||Ram||3500, 2015||Ram||2500, 2015||Ram||3500, 2014||Ram||2500, 2014||Ram||3500, 2013||Ram||2500, 2013||Ram||3500, 2012||Ram||2500, 2012||Ram||3500, 2011||Ram||2500, 2011||Ram||3500, 2022||Ram||1500 Classic, 2022||Dodge||Ram 1500 Classic, 2022||Dodge||Ram 2500, 2022||Ram||2500, 2022||Dodge||Ram 3500, 2022||Ram||3500, 2023||Dodge||Ram 2500, 2023||Dodge||Ram 3500, 2023||Ram||2500, 2023||Ram||3500, 2023||Ram||1500 Classic, 2023||Dodge||Ram 1500 Classic, 2024||Dodge||Ram 3500, 2024||Ram||3500, 2024||Dodge||Ram 2500, 2024||Ram||2500, 2025||Ram||3500, 2025||Dodge||Ram 3500, 2024||Dodge||Ram 1500 Classic, 2024||Ram||1500 Classic, 2025||Ram||2500, 2025||Dodge||Ram 2500, 2010||Ram||2500, 2010||Ram||3500
|
| Box Weight | 93 lbs |
| Box Length | 85.8 in |
| Box Width | 11.8 in |
| Box Height | 11 in |
| UPCCode | 819275022675 |
