Flip it out with the tailgate open to gain up to 2-feet of enclosed cargo area. Flip it inside and close the tailgate to keep tools and smaller cargo contained in the truck bed. BedXtender HD Max® extends cargo area up to 2-feet and this is another innovation from AMP Research.
LIGHTWEIGHT AND RUGGED
Lightweight super strong 6063 T6 aluminum alloy tubes and rugged glass-reinforced nylon composite uprights
EXTENDED CARGO SPACE
Instantly adds up to 2-feet of length to your truck bed
CONTAIN CARGO
Keep tools and smaller cargo contained in the truck bed
DURABLE FINISH
Black or silver powder-coated finish
INSTALLATION
Includes all hardware necessary for installation. Product comes with easy to understand vehicle specific installation instructions. Be sure to read and precisely follow the provided instructions when installing.
WARRANTY
3-year/36,000 mile warranty
Bed Type | Fleetside |
Brand | Amp Research |
Auto
Show all |
2007||Chevrolet||Silverado 1500 2008||Chevrolet||Silverado 1500 2009||Chevrolet||Silverado 1500 2010||Chevrolet||Silverado 1500 2011||Chevrolet||Silverado 1500 2012||Chevrolet||Silverado 1500 2013||Chevrolet||Silverado 1500 2014||Chevrolet||Silverado 1500 2015||Chevrolet||Silverado 1500 2016||Chevrolet||Silverado 1500 2017||Chevrolet||Silverado 1500 2018||Chevrolet||Silverado 1500 2019||Chevrolet||Silverado 1500 2007||GMC||Sierra 1500 2008||GMC||Sierra 1500 2009||GMC||Sierra 1500 2010||GMC||Sierra 1500 2011||GMC||Sierra 1500 2012||GMC||Sierra 1500 2013||GMC||Sierra 1500 2014||GMC||Sierra 1500 2015||GMC||Sierra 1500 2016||GMC||Sierra 1500 2017||GMC||Sierra 1500 2018||GMC||Sierra 1500 2019||GMC||Sierra 1500 2007||Chevrolet||Silverado 2500 2008||Chevrolet||Silverado 2500 2009||Chevrolet||Silverado 2500 2010||Chevrolet||Silverado 2500 2012||Chevrolet||Silverado 2500 2013||Chevrolet||Silverado 2500 2014||Chevrolet||Silverado 2500 2015||Chevrolet||Silverado 2500 2016||Chevrolet||Silverado 2500 2017||Chevrolet||Silverado 2500 2018||Chevrolet||Silverado 2500 2019||Chevrolet||Silverado 2500 2012||Chevrolet||Silverado 3500 2013||Chevrolet||Silverado 3500 2014||Chevrolet||Silverado 3500 2015||Chevrolet||Silverado 3500 2016||Chevrolet||Silverado 3500 2017||Chevrolet||Silverado 3500 2018||Chevrolet||Silverado 3500 2019||Chevrolet||Silverado 3500 2007||GMC||Sierra 2500 2008||GMC||Sierra 2500 2009||GMC||Sierra 2500 2010||GMC||Sierra 2500 2011||GMC||Sierra 2500 2012||GMC||Sierra 2500 2013||GMC||Sierra 2500 2014||GMC||Sierra 2500 2015||GMC||Sierra 2500 2016||GMC||Sierra 2500 2017||GMC||Sierra 2500 2018||GMC||Sierra 2500 2019||GMC||Sierra 2500 2009||GMC||Sierra 3500 2010||GMC||Sierra 3500 2011||GMC||Sierra 3500 2012||GMC||Sierra 3500 2013||GMC||Sierra 3500 2014||GMC||Sierra 3500 2015||GMC||Sierra 3500 2016||GMC||Sierra 3500 2017||GMC||Sierra 3500 2018||GMC||Sierra 3500 2019||GMC||Sierra 3500 2010||Chevrolet||Silverado 3500 2009||Chevrolet||Silverado 3500 2008||Chevrolet||Silverado 3500 2008||GMC||Sierra 3500 2007||Chevrolet||Silverado 3500 2007||GMC||Sierra 3500 |
Series | HD Max |
Color | Silver |
Box Weight | 17 lbs |
Box Length | 33.5 in |
Box Width | 19.5 in |
Box Height | 15 in |
Submodel
Show all |
SSV, SLT, High Country, LT, LTZ, WT, Denali, SLE, SL, Custom, LS, Hybrid, XFE
|
Material | Aluminum |